No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 13 11 130 11 200/200 $278,445 Running
2 Subway 400 11 25 218 17 389/393 $102,318 Running
3 UAW-DaimlerChrysler 400 7 8 360 11 267/267 $136,583 Running
4 Golden Corral 500 10 18 469 10 323/325 $102,673 Running
5 Carolina Dodge Dealers 400 12 2 644 8 293/293 $136,183 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Food City 500 27 33 708 13 428/500 $112,808 Running
7 Samsung/Radio Shack 500 1 25 801 15 330/334 $139,908 Running
8 Advance Auto Parts 500 23 2 971 12 500/500 $143,198 Running
9 Aaron's 499 19 10 1110 10 188/188 $126,313 Running
10 Auto Club 500 27 5 1265 9 250/250 $150,233 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Chevy American Revolution 400 27 3 1430 7 400/400 $142,333 Running
12 Coca-Cola 600 9 13 1554 6 400/400 $129,283 Running
13 MBNA 400 "A Salute to Heroes" 18 25 1642 8 370/400 $108,938 Running
14 Pocono 500 17 3 1812 6 200/200 $139,953 Running
15 DHL 400 12 8 1954 4 200/200 $111,723 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Dodge/Save Mart 350 10 33 2018 7 104/110 $103,773 Running
17 Pepsi 400 15 7 2164 6 160/160 $135,658 Running
18 Tropicana 400 presented by Meijer 11 18 2278 6 267/267 $117,133 Running
19 Siemens 300 20 17 2390 7 300/300 $107,933 Running
20 Pennsylvania 500 17 29 2466 9 175/200 $98,373 Accident
No. Race Start Finish Points Pos. Laps Winnings Status
21 Brickyard 400 39 15 2584 8 161/161 $180,333 Running
22 Sirius at the Glen 8 11 2714 9 90/90 $102,813 Running
23 GFS Marketplace 400 9 26 2799 9 199/200 $104,098 Running
24 Sharpie 500 19 16 2919 9 498/500 $121,468 Running
25 Pop Secret 500 37 20 3022 12 250/250 $127,033 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock and Roll 400 18 16 3137 13 399/400 $104,213 Running
27 Sylvania 300 13 18 3246 14 299/300 $107,333 Running
28 MBNA America 400 6 14 3367 13 398/400 $107,123 Running
29 EA Sports 500 27 35 3425 14 177/188 $106,533 Accident
30 Banquet 400 presented by ConAgra Foods 5 16 3540 15 267/267 $73,650 Running
No. Race Start Finish Points Pos. Laps Winnings Status
31 UAW-GM Quality 500 34 17 3652 14 332/334 $103,483 Running
32 Subway 500 17 18 3761 14 500/500 $101,813 Running
33 Bass Pro Shops MBNA 500 19 20 3864 15 323/325 $119,233 Running
34 Checker Auto Parts 500 27 9 4007 15 315/315 $113,083 Running
35 Mountain Dew Southern 500 15 9 4145 13 367/367 $115,958 Running
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 6 12 4277 12 271/271 $100,133 Running