No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 14 2 170 2 203/203 $1,095,770 Running
2 Auto Club 500 20 7 316 2 251/251 $140,858 Running
3 UAW-DaimlerChrysler 400 38 9 454 4 270/270 $147,383 Running
4 Golden Corral 500 10 21 554 5 324/325 $105,908 Running
5 Food City 500 12 25 642 8 498/500 $118,083 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 DirecTV 500 32 27 724 10 456/500 $103,918 Running
7 Samsung/RadioShack 500 20 14 845 10 334/334 $150,233 Running
8 Subway Fresh 500 12 20 948 10 311/312 $103,983 Running
9 Aaron's 499 25 20 1056 11 188/188 $123,083 Running
10 Crown Royal 400 3 17 1168 10 399/400 $104,833 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Dodge Charger 500 21 17 1280 11 366/367 $113,908 Running
12 Coca-Cola 600 30 23 1374 11 398/400 $124,933 Running
13 Neighborhood Excellence 400 presented by Bank of America 34 21 1474 13 400/400 $116,983 Running
14 Pocono 500 22 43 1508 15 1/200 $94,255 Accident
15 3M Performance 400 presented by Post-it Picture Paper 37 7 1654 14 129/129 $122,183 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Dodge/Save Mart 350 34 20 1757 15 110/110 $113,708 Running
17 Pepsi 400 40 7 1903 15 160/160 $150,833 Running
18 USG Sheetrock 400 11 25 1991 15 270/270 $118,783 Running
19 Lenox Industrial Tools 300 29 21 2091 15 308/308 $108,658 Running
20 Pennsylvania 500 31 23 2185 15 200/200 $101,333 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Allstate 400 at the Brickyard 39 23 2279 15 160/160 $181,308 Running
22 AMD at The Glen 17 35 2337 19 89/90 $92,483 Running
23 GFS Marketplace 400 7 16 2452 17 200/200 $110,633 Running
24 Sharpie 500 11 17 2564 16 499/500 $127,533 Running
25 Sony HD 500 33 14 2685 15 250/250 $129,583 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 13 11 2815 15 400/400 $110,208 Running
27 Sylvania 300 24 21 2915 15 300/300 $108,758 Running
28 Dover 400 24 22 3012 15 397/400 $104,083 Running
29 Banquet 400 presented by ConAgra Foods 33 2 3182 15 267/267 $240,033 Running
30 UAW-Ford 500 31 30 3260 15 185/188 $104,683 Running
No. Race Start Finish Points Pos. Laps Winnings Status
31 Bank of America 500 3 12 3387 14 333/334 $113,158 Running
32 Subway 500 19 6 3537 14 500/500 $113,233 Running
33 Bass Pro Shops 500 14 28 3616 14 321/325 $114,333 Running
34 Dickies 500 25 7 3762 14 339/339 $174,208 Running
35 Checker Auto Parts 500 presented by Pennzoil 17 26 3847 15 312/312 $100,333 Running
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 39 32 3914 14 261/268 $95,983 Engine