No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 1 8 147 6 202/202 $374,764 Running
2 Auto Club 500 40 25 235 11 248/250 $114,314 Running
3 UAW-DaimlerChrysler 400 21 21 335 12 265/267 $119,189 Running
4 Kobalt Tools 500 27 30 408 21 323/325 $95,289 Running
5 Food City 500 35 41 448 24 48/504 $106,864 Accident
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Cool Orange 500 16 39 494 30 469/500 $93,514 Rear Gear
7 Samsung 500 30 19 600 27 332/334 $137,639 Running
8 Subway Fresh Fit 500 30 35 658 29 308/312 $89,764 Running
9 Aaron's 499 2 4 818 25 192/192 $182,689 Running
10 Crown Royal Presents The Jim Stewart 400 41 42 855 28 275/400 $90,669 Accident
No. Race Start Finish Points Pos. Laps Winnings Status
11 Dodge Avenger 500 38 30 928 27 361/367 $100,289 Engine
12 Coca-Cola 600 19 35 986 34 265/400 $111,414 Running
13 Autism Speaks 400 presented by Visa 36 29 1062 33 395/400 $106,214 Running
14 Pocono 500 16 34 1123 34 106/106 $89,489 Running
15 Citizens Bank 400 20 17 1235 32 199/200 $105,039 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/Save Mart 350 35 25 1323 31 110/110 $102,539 Running
17 Lenox Industrial Tools 300 27 28 1402 32 299/300 $101,264 Running
18 Pepsi 400 32 11 1532 27 160/160 $133,514 Running
19 USG Sheetrock 400 42 16 1647 27 267/267 $124,264 Running
20 Allstate 400 at the Brickyard 38 17 1759 26 160/160 $183,114 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Pennsylvania 500 33 39 1805 28 192/200 $88,689 Running
22 Centurion Boats at The Glen 30 33 1869 28 90/90 $90,339 Running
23 3M Performance 400 24 28 1948 28 202/203 $101,264 Running
24 Sharpie 500 27 30 2021 28 497/500 $114,789 Running
25 Sharp AQUOS 500 14 25 2109 28 249/250 $118,189 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 41 22 2206 28 400/400 $97,464 Running
27 Sylvania 300 35 39 2252 28 295/300 $95,964 Running
28 Dodge Dealers 400 37 24 2343 28 395/400 $98,214 Running
29 LifeLock 400 22 34 2404 29 206/210 $106,789 Running
30 UAW-Ford 500 27 27 2486 29 167/188 $102,239 Running
No. Race Start Finish Points Pos. Laps Winnings Status
31 Bank of America 500 21 25 2574 29 335/337 $94,989 Running
32 Subway 500 40 25 2662 29 505/506 $93,514 Running
33 Pep Boys Auto 500 13 42 2699 29 64/329 $106,924 Accident
34 Dickies 500 34 28 2778 29 330/334 $127,039 Running
35 Checker Auto Parts 500 presented by Pennzoil 42 28 2857 27 311/312 $94,314 Running
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 12 32 2924 28 263/267 $90,414 Running