No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 24 31 70 29 195/202 $265,058 Accident
2 Auto Club 500 35 37 122 36 134/250 $87,550 Running
3 UAW-DaimlerChrysler 400 33 10 256 26 267/267 $117,825 Running
4 Kobalt Tools 500 37 15 374 24 325/325 $83,475 Running
5 Food City 500 5 9 512 18 504/504 $103,700 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Cool Orange 500 2 9 650 12 500/500 $88,525 Running
7 Samsung 500 13 5 805 10 334/334 $173,325 Running
8 Subway Fresh Fit 500 2 23 899 12 310/312 $77,175 Running
9 Aaron's 499 25 5 1059 7 192/192 $134,675 Running
10 Crown Royal Presents The Jim Stewart 400 25 41 1099 13 301/400 $71,580 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Dodge Avenger 500 3 16 1214 12 367/367 $89,850 Running
12 Coca-Cola 600 28 19 1320 12 395/400 $103,750 Running
13 Autism Speaks 400 presented by Visa 8 24 1411 13 398/400 $90,075 Running
14 Pocono 500 25 29 1487 15 106/106 $74,125 Running
15 Citizens Bank 400 35 8 1629 14 200/200 $92,400 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/Save Mart 350 1 37 1686 14 109/110 $85,525 Running
17 Lenox Industrial Tools 300 38 16 1801 14 300/300 $91,200 Running
18 Pepsi 400 15 1 1991 13 160/160 $302,500 Running
19 USG Sheetrock 400 34 38 2040 15 214/267 $86,700 Running
20 Allstate 400 at the Brickyard 15 33 2104 15 139/160 $147,650 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Pennsylvania 500 22 40 2147 17 177/200 $69,325 Accident
22 Centurion Boats at The Glen 17 34 2213 17 89/90 $67,550 Running
23 3M Performance 400 36 30 2286 17 202/203 $82,400 Running
24 Sharpie 500 3 26 2371 19 498/500 $97,525 Running
25 Sharp AQUOS 500 38 16 2486 18 250/250 $104,275 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 12 38 2535 18 292/400 $72,925 Accident
27 Sylvania 300 22 11 2665 18 300/300 $91,700 Running
28 Dodge Dealers 400 30 8 2807 18 399/400 $92,775 Running
29 LifeLock 400 20 24 2898 17 210/210 $94,825 Running
30 UAW-Ford 500 35 37 2950 17 144/188 $78,350 Accident
No. Race Start Finish Points Pos. Laps Winnings Status
31 Bank of America 500 6 24 3046 19 336/337 $80,750 Running
32 Subway 500 9 32 3113 18 500/506 $72,175 Running
33 Pep Boys Auto 500 25 26 3198 19 327/329 $94,950 Accident
34 Dickies 500 24 9 3336 18 334/334 $134,925 Running
35 Checker Auto Parts 500 presented by Pennzoil 23 23 3430 17 312/312 $77,475 Running
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 25 14 3556 17 267/267 $78,950 Running