No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 28 7 96 22 202/202 $386,074 Running
2 Auto Club 500 2 38 150 32 129/250 $137,991 Engine
3 UAW-DaimlerChrysler 400 1 35 213 36 251/267 $138,741 Accident
4 Kobalt Tools 500 12 39 259 36 306/325 $114,291 Running
5 Food City 500 2 19 365 34 501/504 $130,591 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Cool Orange 500 41 25 453 34 498/500 $115,366 Running
7 Samsung 500 34 20 556 33 332/334 $154,816 Running
8 Subway Fresh Fit 500 10 31 626 33 309/312 $110,266 Running
9 Aaron's 499 30 12 758 31 192/192 $138,891 Running
10 Crown Royal Presents The Jim Stewart 400 5 40 801 32 314/400 $110,916 Accident
No. Race Start Finish Points Pos. Laps Winnings Status
11 Dodge Avenger 500 5 20 904 30 367/367 $124,616 Running
12 Coca-Cola 600 18 23 998 32 390/400 $136,491 Running
13 Autism Speaks 400 presented by Visa 4 11 1133 29 400/400 $140,566 Running
14 Pocono 500 8 22 1230 28 106/106 $111,516 Running
15 Citizens Bank 400 36 32 1297 28 197/200 $117,841 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/Save Mart 350 8 23 1391 26 110/110 $120,641 Running
17 Lenox Industrial Tools 300 28 25 1479 26 300/300 $118,866 Running
18 Pepsi 400 27 9 1617 26 160/160 $148,916 Running
19 USG Sheetrock 400 24 32 1684 24 262/267 $127,166 Running
20 Allstate 400 at the Brickyard 5 40 1727 28 39/160 $186,016 Accident
No. Race Start Finish Points Pos. Laps Winnings Status
21 Pennsylvania 500 5 27 1809 27 200/200 $110,616 Running
22 Centurion Boats at The Glen 28 26 1894 27 90/90 $108,066 Running
23 3M Performance 400 3 31 1964 27 201/203 $117,841 Running
24 Sharpie 500 1 2 2144 23 500/500 $265,541 Running
25 Sharp AQUOS 500 3 10 2278 21 250/250 $148,216 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 17 8 2420 22 400/400 $124,716 Running
27 Sylvania 300 25 20 2523 22 299/300 $123,016 Running
28 Dodge Dealers 400 14 32 2590 22 384/400 $113,516 Accident
29 LifeLock 400 29 9 2728 22 210/210 $144,941 Running
30 UAW-Ford 500 9 16 2843 21 188/188 $121,891 Running
No. Race Start Finish Points Pos. Laps Winnings Status
31 Bank of America 500 5 8 2985 20 337/337 $136,616 Running
32 Subway 500 5 15 3103 20 506/506 $113,591 Running
33 Pep Boys Auto 500 4 9 3246 17 329/329 $151,991 Running
34 Dickies 500 25 18 3355 17 332/334 $146,266 Running
35 Checker Auto Parts 500 presented by Pennzoil 10 40 3398 19 147/312 $109,716 Accident
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 3 24 3489 19 265/267 $113,016 Running