NASCAR RacePoints Earn Points View Rewards
Superstore
AUCTIONS

Brad Teague

#52 | Means Racing

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z   Next
1986 Totals
Starts Avg. Start Provisionals Used Avg. Finish Points Winnings
20 10.6 - 12.1 2502 35,880
No. Race Start Finish Points Standing Pos. Winnings Status
1 Goody's 300 21 29 0 29 3,825 Engine
2 Protecta Liner 200 18 7 146 28 1,800 Running
3 Mountain Dew 400 2 6 150 15 1,150 Running
4 Miller 500 Classic 10 7 146 11 1,530 Running
5 Budweiser 200 3 3 165 6 2,900 Running
6 Dixie Cup 200 8 6 150 3 2,920 Running
7 Busch 200 16 12 127 4 750 Running
8 Hampton Chevrolet 200 15 13 124 7 700 Running
9 Budweiser 200 14 11 130 7 850 Running
10 Budweiser 200 10 7 146 7 1,800 Running
11 Winn-Dixie 300 9 7 146 5 6,275 Running
12 Pepsi Cola 200 8 12 127 5 750 Running
13 Goody's 200 5 11 130 7 800 Running
14 Gregory Poole Equipment 150 12 8 142 6 950 Running
15 Kroger NASCAR 200 10 10 134 7 1,800 Running
16 Coors 200 20 17 112 8 600 Running
20 Bobby Isaac Memorial/Pepsi 200 3 22 97 13 560 Ignition
23 Tri-City Pontiac 200 2 11 130 15 1,150 Running
24 Gatorade 200 14 8 142 14 2,775 Running
29 All Pro Auto Parts 300 13 35 58 17 1,995 Engine

Control Room

Related Headlines

Related Information

Help/Contact Us|Privacy Policy|Terms of Use|About NASCAR|About NASCAR.COM|Jobs|Official Sponsors|Advertising

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.

© 2009 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.

Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network