
| 2007 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 8 | 25.5 | 0 | 22.3 | 774 | 80.1% | 83,028 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 18 | New Hampshire 200 | 28 | 36 | 55 | 97 | 55 / 200 | 7,748 | Accident |
| 19 | Smith's Las Vegas 350 | 29 | 16 | 115 | 64 | 146 / 146 | 11,200 | Running |
| 20 | Mountain Dew 250 | 33 | 8 | 142 | 51 | 94 / 94 | 17,300 | Running |
| 21 | Kroger 200 | 14 | 7 | 146 | 43 | 200 / 200 | 9,875 | Running |
| 22 | EasyCare Vehicle Service Contracts 200 | 22 | 36 | 55 | 42 | 43 / 130 | 8,055 | Accident |
| 23 | Silverado 350K | 26 | 24 | 91 | 38 | 144 / 149 | 8,500 | Running |
| 24 | Casino Arizona 150 | 19 | 22 | 97 | 38 | 150 / 150 | 10,625 | Running |
| 25 | Ford 200 | 33 | 30 | 73 | 39 | 135 / 138 | 9,725 | Running |
