
| 1995 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 8 | 12.8 | - | 19.5 | 850 | 27,125 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 10 | Sears Auto Center 125 | 2 | 2 | 170 | 0 | 10,800 | Running |
| 11 | TOTAL Petroleum 200 | 14 | 12 | 127 | 0 | 3,025 | Running |
| 13 | Action Packed Racing Cards 150 | 5 | 10 | 134 | 0 | 3,275 | Running |
| 14 | Stevens Beil/Genuine Car Parts 150 | 8 | 21 | 100 | 0 | 7,200 | Accident |
| 15 | Fas Mart SuperTruck Shootout | 17 | 34 | 61 | 0 | 1,400 | Engine |
| 16 | Goody's 150 | 21 | 26 | 85 | 0 | 1,800 | Engine |
| 17 | Lowe's 150 | 16 | 16 | 115 | 0 | 3,150 | Running |
| 20 | GM Goodwrench/Delco Battery 100 | 20 | 35 | 58 | 28 | 1,650 | Accident |
