
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 258 | 0 | 18 | 75 | 145 | 13.2 | 11.3 | 4,384,234 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 10 | 1990 | 16 | 1 | 2 | 5 | 14.9 | 14.3 | 253,300 |
| 2007 | 13 | 2851 | 25 | 1 | 2 | 6 | 20.4 | 16.9 | 342,105 |
| 2006 | 13 | 3129 | 25 | 0 | 1 | 11 | 16.7 | 13.4 | 323,960 |
| 2005 | 2 | 3480 | 25 | 4 | 10 | 13 | 13.9 | 10.6 | 575,865 |
| 2004 | 2 | 3578 | 25 | 2 | 8 | 16 | 10.0 | 8.9 | 497,830 |
| 2003 | 2 | 3828 | 25 | 3 | 15 | 23 | 10.1 | 6.4 | 654,455 |
| 2002 | 6 | 3132 | 22 | 1 | 8 | 14 | 10.9 | 9.0 | 406,894 |
| 2001 | 9 | 3306 | 24 | 1 | 8 | 15 | 9.7 | 10.4 | 361,720 |
| 2000 | 7 | 3214 | 24 | 1 | 8 | 16 | 11.5 | 11.5 | 357,380 |
| 1999 | 3 | 3639 | 25 | 3 | 11 | 19 | 9.9 | 8.7 | 452,280 |
| 1998 | 27 | 1728 | 13 | 1 | 1 | 5 | 19.1 | 12.1 | 125,195 |
| 1997 | 134 | 55 | 1 | 0 | 0 | 0 | 37.0 | 36.0 | 6,125 |
| 1995 | 28 | 850 | 8 | 0 | 1 | 2 | 12.8 | 19.5 | 27,125 |
