
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 158 | 0 | 2 | 24 | 42 | 18.2 | 19.6 | 1,600,117 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | 132 | 49 | 1 | 0 | 0 | 0 | 35.0 | 38.0 | 13,665 |
| 2000 | 22 | 2808 | 32 | 0 | 0 | 3 | 25.4 | 25.2 | 452,425 |
| 1999 | 11 | 3154 | 30 | 0 | 1 | 4 | 24.5 | 19.6 | 371,515 |
| 1998 | 22 | 2441 | 23 | 1 | 3 | 6 | 12.4 | 19.9 | 191,395 |
| 1997 | 14 | 3074 | 28 | 1 | 7 | 8 | 9.8 | 18.7 | 311,339 |
| 1996 | 12 | 2728 | 23 | 0 | 4 | 10 | 17.6 | 15.6 | 163,489 |
| 1994 | 53 | 532 | 5 | 0 | 2 | 2 | 12.1 | 19.7 | 18,340 |
| 1992 | 56 | 390 | 3 | 0 | 1 | 2 | 18.6 | 12.3 | 14,404 |
| 1991 | 37 | 1050 | 9 | 0 | 4 | 4 | 21.5 | 17.0 | 33,320 |
| 1990 | 62 | 264 | 3 | 0 | 1 | 2 | 8.0 | 10.6 | 27,225 |
| 1984 | 69 | 165 | 1 | 0 | 1 | 1 | 1.0 | 3.0 | 3,000 |
