
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 95 | 0 | 13 | 40 | 53 | -1.0 | 13.8 | 511,846 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 122 | 79 | 1 | 0 | 0 | 0 | 41.0 | 28.0 | 21,050 |
| 1993 | 50 | 513 | 5 | 0 | 0 | 1 | 19.3 | 20.3 | 25,655 |
| 1992 | 36 | 1173 | 10 | 0 | 4 | 5 | 17.3 | 16.6 | 37,089 |
| 1991 | 30 | 1305 | 11 | 0 | 1 | 5 | 17.0 | 15.7 | 34,030 |
| 1990 | 50 | 533 | 6 | 0 | 0 | 1 | 14.3 | 25.0 | 11,545 |
| 1989 | 36 | 985 | 9 | 1 | 4 | 4 | 13.5 | 19.6 | 55,102 |
| 1988 | 29 | 1262 | 10 | 1 | 5 | 6 | 11.3 | 14.1 | 46,430 |
| 1987 | 29 | 1439 | 11 | 0 | 6 | 7 | 10.5 | 12.7 | 77,684 |
| 1986 | 22 | 1743 | 12 | 4 | 7 | 9 | 7.9 | 9.3 | 87,853 |
| 1985 | 28 | 977 | 8 | 3 | 6 | 6 | 9.6 | 5.3 | 40,978 |
| 1984 | 53 | 345 | 6 | 2 | 4 | 4 | 8.5 | 8.8 | 50,280 |
| 1983 | 52 | 480 | 3 | 1 | 2 | 2 | 7.0 | 4.6 | 23,550 |
| 1982 | 53 | 472 | 3 | 1 | 1 | 3 | -1.0 | 5.0 | 600 |
