
| 1995 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 8 | 25.5 | - | 22.0 | 999 | 73,015 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 5 | Opryland USA 320 | 27 | 35 | 58 | 0 | 2,095 | Accident |
| 11 | Red Dog 300 | 25 | 9 | 138 | 0 | 7,500 | Running |
| 14 | Lysol 200 | 31 | 36 | 55 | 0 | 1,945 | Engine |
| 14 | Lysol 200 | 31 | 36 | 55 | 0 | 1,945 | Engine |
| 16 | Humminbird Fishfinder 500k | 1 | 31 | 70 | 0 | 6,405 | Brakes |
| 19 | Detroit Gasket 200 | 30 | 12 | 127 | 0 | 4,120 | Running |
| 24 | All Pro Bumper to Bumper 300 | 39 | 3 | 165 | 0 | 25,550 | Running |
| 26 | Jiffy Lube Miami 300 | 20 | 14 | 121 | 38 | 8,850 | Running |
