Superstore
AUCTIONS

Jon Wood

#21 | U.S. Air Force | Wood Brothers Racing

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z   Next
2002 Totals
Starts Avg. Start Provisionals Used Avg. Finish Points % Laps Complete Winnings
22 13.9 0 12.6 2782 95.6% 252,780
No. Race Start Finish Points Standing Pos. Laps / Total Winnings Status
1 Florida Dodge Dealers 250 11 21 100 22 97 / 100 14,865 Running
2 Craftsman Anniversary 200 8 9 138 10 147 / 147 9,825 Running
3 Advance Auto Parts 250 8 10 134 10 250 / 250 11,450 Running
4 Missouri Illinois Dodge Dealers Ram Tough 200 9 7 151 9 160 / 160 14,175 Running
5 Rocky Mountain 200 presented by Dodge 17 12 127 9 200 / 200 11,590 Running
6 MBNA America 200 11 29 76 11 78 / 200 9,515 Rear End
7 O'Reilly 400 12 9 138 11 166 / 167 13,550 Running
8 O'Reilly Auto Parts 200 19 11 130 11 200 / 200 11,500 Running
9 GNC Live Well 200 13 9 138 11 203 / 203 11,200 Running
10 O'Reilly Auto Parts 250 17 9 138 12 167 / 167 12,500 Running
11 Kroger 225 23 13 124 12 149 / 150 14,840 Running
12 New England 200 7 11 130 12 207 / 207 10,175 Running
13 Michigan 200 12 10 134 12 100 / 100 13,625 Running
14 Power Stroke Diesel 200 6 8 142 11 200 / 200 10,800 Running
15 Federated Auto Parts 200 19 8 142 11 150 / 151 9,200 Running
16 Virginia is for Lovers 200 23 28 79 11 173 / 200 6,440 Running
17 Silverado 350 14 12 127 12 145 / 146 10,760 Running
18 John Boy & Billy's Hardee's 250 presented by Textilease 11 6 150 12 257 / 257 9,875 Running
19 Las Vegas 350 16 18 109 12 143 / 146 9,940 Running
20 American Racing Wheels 200 15 13 124 12 100 / 100 12,965 Running
21 Chevy Silverado 150 16 11 130 12 151 / 152 10,175 Running
22 Ford 200 19 14 121 12 133 / 134 13,815 Running

Control Room

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2009 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.