
| 2007 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 7 | 18.5 | 0 | 27.1 | 572 | 71.0% | 76,250 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Chevy Silverado HD 250 | 25 | 26 | 85 | 26 | 80 / 100 | 14,925 | Accident |
| 2 | San Bernardino County 200 | 27 | 29 | 76 | 28 | 99 / 100 | 11,025 | Running |
| 3 | American Commercial Lines 200 | 7 | 10 | 134 | 20 | 130 / 130 | 16,975 | Running |
| 4 | Kroger 250 | 28 | 34 | 61 | 26 | 103 / 253 | 7,300 | Rear End |
| 5 | O'Reilly Auto Parts 250 | 3 | 31 | 70 | 24 | 120 / 167 | 10,500 | Engine |
| 7 | NASCAR Craftsman Truck Series Ohio 250 | 12 | 25 | 88 | 29 | 248 / 250 | 7,625 | Running |
| 11 | Toyota Tundra Milwaukee 200 | 28 | 35 | 58 | 30 | 73 / 200 | 7,900 | Accident |
