
| 2000 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 10 | 21.2 | 0 | 19.3 | 1063 | 129,600 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 2 | ALLTEL 200 | 22 | 13 | 124 | 35 | 10,375 | Running |
| 4 | Aaron's 312 | 19 | 3 | 165 | 30 | 27,400 | Running |
| 7 | Albertson's 300 | 22 | 27 | 82 | 38 | 14,400 | Running |
| 11 | Hardee's 250 | 28 | 43 | 34 | 44 | 7,850 | Accident |
| 13 | CARQUEST Auto Parts 300 | 8 | 7 | 146 | 40 | 17,450 | Running |
| 24 | Food City 250 | 26 | 12 | 127 | 48 | 9,290 | Running |
| 25 | Dura Lube 200 | 13 | 12 | 127 | 46 | 10,130 | Running |
| 26 | AutoLite/Fram 250 | 21 | 12 | 127 | 43 | 9,350 | Running |
| 28 | All Pro Bumper to Bumper 300 | 28 | 38 | 49 | 43 | 9,210 | Overheating |
| 32 | Miami 300 | 26 | 27 | 82 | 42 | 14,145 | Running |
