
| 2006 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 6 | 27.0 | 0 | 32.8 | 387 | 74.1% | 471,458 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 30 | UAW-Ford 500 | 20 | 26 | 85 | 61 | 187 / 188 | 85,458 | Running |
| 31 | Bank of America 500 | 24 | 42 | 37 | 58 | 1 / 334 | 59,885 | Accident |
| 33 | Bass Pro Shops 500 | 41 | 26 | 85 | 54 | 321 / 325 | 93,422 | Engine |
| 34 | Dickies 500 | 22 | 23 | 94 | 52 | 338 / 339 | 111,083 | Running |
| 35 | Checker Auto Parts 500 presented by Pennzoil | 38 | 41 | 40 | 51 | 262 / 312 | 61,210 | Engine |
| 36 | Ford 400 | 17 | 39 | 46 | 48 | 201 / 268 | 60,400 | Engine |
