
| 2006 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 4 | 22.5 | 0 | 27.5 | 327 | 90.8% | 47,255 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | GM Flex Fuel 250 | 16 | 31 | 70 | 31 | 72 / 102 | 12,815 | Accident |
| 2 | racetickets.com 200 | 30 | 31 | 70 | 31 | 98 / 106 | 10,485 | Accident |
| 20 | John Deere 250 | 15 | 26 | 90 | 50 | 93 / 94 | 12,565 | Accident |
| 25 | Ford 200 | 29 | 22 | 97 | 47 | 133 / 134 | 11,390 | Running |
