
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 26 | 0 | 0 | 1 | 2 | 32.8 | 30.0 | 1,184,245 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 67 | 52 | 1 | 0 | 0 | 0 | 38.0 | 37.0 | 68,825 |
| 2007 | 55 | 267 | 3 | 0 | 0 | 0 | 38.0 | 24.6 | 237,816 |
| 2006 | 70 | 55 | 1 | 0 | 0 | 0 | 15.0 | 36.0 | 67,610 |
| 2005 | 62 | 189 | 4 | 0 | 0 | 0 | 34.7 | 39.0 | 257,190 |
| 2004 | 54 | 316 | 5 | 0 | 0 | 0 | 36.0 | 33.5 | 293,704 |
| 2003 | 64 | 91 | 1 | 0 | 0 | 0 | 33.0 | 24.0 | 59,135 |
| 2002 | 60 | 160 | 1 | 0 | 1 | 1 | 14.0 | 4.0 | 65,950 |
| 2000 | 58 | 158 | 2 | 0 | 0 | 0 | 35.5 | 28.0 | 70,900 |
| 1994 | 59 | 134 | 2 | 0 | 0 | 0 | 37.5 | 32.0 | 13,045 |
| 1993 | 42 | 498 | 6 | 0 | 0 | 1 | 29.3 | 26.8 | 50,070 |
