
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 19 | 0 | 0 | 3 | 5 | 22.8 | 24.8 | 1,225,056 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 56 | 200 | 2 | 0 | 0 | 0 | 27.0 | 21.0 | 163,025 |
| 2007 | 54 | 283 | 2 | 0 | 1 | 1 | 18.5 | 9.5 | 215,875 |
| 2006 | 62 | 119 | 2 | 0 | 0 | 0 | 17.5 | 34.5 | 135,772 |
| 2005 | 59 | 230 | 2 | 0 | 0 | 1 | 40.0 | 16.5 | 179,945 |
| 2004 | 67 | 170 | 1 | 0 | 1 | 1 | 43.0 | 2.0 | 101,260 |
| 2003 | 56 | 200 | 2 | 0 | 0 | 1 | 10.5 | 22.5 | 161,854 |
| 2002 | 69 | 88 | 1 | 0 | 0 | 0 | 19.0 | 25.0 | 47,930 |
| 2001 | 59 | 96 | 2 | 0 | 0 | 0 | 9.5 | 40.0 | 72,055 |
| 2000 | 72 | 34 | 1 | 0 | 0 | 0 | 40.0 | 43.0 | 24,725 |
| 1999 | 54 | 175 | 1 | 0 | 1 | 1 | 7.0 | 2.0 | 67,270 |
| 1998 | 63 | 92 | 2 | 0 | 0 | 0 | 21.5 | 39.0 | 46,310 |
| 1995 | 64 | 58 | 1 | 0 | 0 | 0 | 36.0 | 35.0 | 9,035 |
