Superstore
AUCTIONS

Ward Burton

#4 | Lucas Oil/State Water Heaters

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y   Next
1994 Totals
Starts Avg. Start Provisionals Used Avg. Finish Points Winnings
26 19.4 - 29.5 1971 271,250
No. Race Start Finish Points Standing Pos. Winnings Status
3 Pontiac 400 29 35 58 45 6,775 Piston
4 Purolator 500 8 40 43 43 8,285 Engine
5 TranSouth 400 38 21 100 40 6,670 Running
6 Food City 500 21 25 88 37 8,585 Running
8 Hanes 500 33 16 115 38 6,825 Running
10 Save Mart 300 27 36 55 39 7,195 Running
11 Coca-Cola 600 8 37 52 39 6,850 Accident
12 Budweiser 500 11 37 52 39 7,780 Accident
13 Teamwork 500 25 42 37 39 7,150 Accident
14 Miller 400 15 29 76 40 8,555 Engine
15 Pepsi 400 40 36 55 40 8,795 Running
16 Slick 50 300 33 42 37 39 9,500 Electrical
17 Miller 500 2 2 175 39 39,720 Running
19 Brickyard 400 33 31 70 39 23,500 Running
20 Bud at Glen 30 24 91 38 6,880 Running
21 Goodwrench 400 25 29 76 38 8,615 Running
22 Goody's 500 7 36 55 37 7,735 Engine
23 Mt. Dew 500 3 34 61 36 5,750 Overheating
24 Miller 400 15 25 88 37 7,005 Running
25 SplitFire 500 3 27 82 37 8,465 Running
26 Goody's 500 18 35 58 36 4,375 Overheating
27 Holly Farms 400 21 18 114 36 7,550 Running
28 Mello Yello 500 1 41 45 36 29,655 Accident
29 AC Delco 500 7 9 143 35 12,450 Running
30 Slick 50 500 27 21 100 35 7,685 Running
31 Hooters 500 26 41 45 35 8,900 Valve Spring

Control Room

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2009 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.