
![]() |
|
| Jimmie Johnson | 6297 |
| Mark Martin | 6224 |
| Jeff Gordon | 6185 |
| Kurt Busch | 6126 |
| Tony Stewart | 6119 |
![]() |
|
| Jimmie Johnson | 111.0 |
| Jeff Gordon | 101.6 |
| Denny Hamlin | 101.3 |
| Tony Stewart | 100.7 |
| Mark Martin | 100.0 |
![]() |
|
| Jimmie Johnson | 8.920 |
| Jeff Gordon | 10.790 |
| Kurt Busch | 10.907 |
| Tony Stewart | 11.294 |
| Mark Martin | 11.540 |
| FIN | ST | CAR | DRIVER | MAKE | PTS/BONUS | LAPS | WINNINGS |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | Kurt Busch | Dodge | 190/5 | 334 | 440,575 |
| 2 | 25 | 11 | Denny Hamlin | Toyota | 175/5 | 334 | 368,900 |
| 3 | 30 | 17 | Matt Kenseth | Ford | 165/0 | 334 | 267,515 |
| 4 | 7 | 5 | Mark Martin | Chevrolet | 160/0 | 334 | 207,800 |
| 5 | 24 | 29 | Kevin Harvick | Chevrolet | 155/0 | 334 | 219,078 |
| LAST 6 RANK | DRIVER | SEASON RANK | STARTS | W | T5 | T10 | BEST | PTS | BONUS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Gordon | 3 | 6 | 0 | 4 | 4 | 2 X 2 | 907 | 25 |
| 2 | Jimmie Johnson | 1 | 6 | 2 | 3 | 5 | 1 X 2 | 907 | 30 |
| 3 | Tony Stewart | 5 | 6 | 1 | 2 | 4 | 1 X 1 | 825 | 15 |
| 4 | Mark Martin | 2 | 6 | 0 | 2 | 4 | 4 X 2 | 824 | 25 |
| 5 | Kurt Busch | 4 | 6 | 1 | 1 | 3 | 1 X 1 | 801 | 25 |
| DRIVER | MILES |
|---|---|
| Jimmie Johnson | 2559.97 |
| Denny Hamlin | 1347.70 |
| Kyle Busch | 1077.77 |
| Jeff Gordon | 948.42 |
| Mark Martin | 905.42 |
| DRIVER | LAPS |
|---|---|
| Kurt Busch | 9227 |
| Mark Martin | 9177 |
| Jimmie Johnson | 9104 |
| Jeff Gordon | 8974 |
| David Reutimann | 8769 |
| DRIVER | PASSES |
|---|---|
| Juan Pablo Montoya | 1892 |
| Kurt Busch | 1755 |
| Matt Kenseth | 1755 |
| Denny Hamlin | 1649 |
| Jimmie Johnson | 1596 |
