
| RANK | DRIVER | POINTS | BEHIND |
|---|---|---|---|
| 1 | Kyle Busch | 2408 | Leader |
| 2 | Jeff Burton | 2305 | -103 |
| 3 | Dale Earnhardt Jr. | 2256 | -152 |
| 4 | Carl Edwards | 2150 | -258 |
| 5 | Jimmie Johnson | 2082 | -326 |
| >> Click here for the full standings | |||
| CAR | DRIVER | MAKE |
|---|---|---|
| 1 | Martin Truex Jr. | Chevrolet |
| 01 | Ron Fellows | Chevrolet |
| 2 | Kurt Busch | Dodge |
| 5 | Casey Mears | Chevrolet |
| 6 | David Ragan | Ford |
| >> Click here for the entry list | ||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #21 | Marcos Ambrose | Ford | 91.744 |
| #48 | Jimmie Johnson | Chevrolet | 91.724 |
| #24 | Jeff Gordon | Chevrolet | 91.701 |
| #29 | Kevin Harvick | Chevrolet | 91.679 |
| #00 | Michael McDowell | Toyota | 91.668 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #7 | Robby Gordon | Dodge | 91.737 |
| #26 | Jamie McMurray | Ford | 91.574 |
| #11 | Denny Hamlin | Toyota | 91.474 |
| #99 | Carl Edwards | Ford | 91.432 |
| #29 | Kevin Harvick | Chevrolet | 91.284 |
| >> Click here for the full practice results | |||
| CAR | DRIVER | MAKE | SPEED |
|---|---|---|---|
| #21 | Marcos Ambrose | Ford | 91.727 |
| #01 | Ron Fellows | Chevrolet | 91.418 |
| #38 | David Gilliland | Ford | 91.367 |
| #11 | Denny Hamlin | Toyota | 91.260 |
| #1 | Martin Truex Jr. | Chevrolet | 91.258 |
| >> Click here for the full practice results | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 88 | Dale Earnhardt Jr. | Chevrolet |
| 2 | 5 | Casey Mears | Chevrolet |
| 3 | 9 | Kasey Kahne | Dodge |
| 4 | 22 | Dave Blaney | Toyota |
| 5 | 1 | Martin Truex Jr. | Chevrolet |
| >> Click here for the full qualifying order | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 9 | Kasey Kahne | Dodge |
| 2 | 48 | Jimmie Johnson | Chevrolet |
| 3 | 2 | Kurt Busch | Dodge |
| 4 | 43 | Bobby Labonte | Dodge |
| 5 | 24 | Jeff Gordon | Chevrolet |
| >> Click here for the full lineup | |||
| POS | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 9 | Kasey Kahne | Dodge |
| 2 | 48 | Jimmie Johnson | Chevrolet |
| 3 | 2 | Kurt Busch | Dodge |
| 4 | 43 | Bobby Labonte | Dodge |
| 5 | 24 | Jeff Gordon | Chevrolet |
| >> Click here for the full lineup | |||
| FIN | CAR | DRIVER | MAKE |
|---|---|---|---|
| 1 | 18 | Kyle Busch | Toyota |
| 2 | 38 | David Gilliland | Ford |
| 3 | 24 | Jeff Gordon | Chevrolet |
| 4 | 07 | Clint Bowyer | Chevrolet |
| 5 | 5 | Casey Mears | Chevrolet |
| >> Click here for the full results | |||
See how Kyle Busch stayed out of trouble and held off the field for his first Cup road victory.
Kyle Busch snapped the brief slump that's plagued him the past two weeks, racing to his first Sprint Cup Series win on a road course Sunday. More
It was another impressive win for Kyle Busch, and David Caraviello says that performance could put Busch into different stratosphere. More
| Winner | Pole |
|---|---|
| Carl Edwards - 11/16/08 | David Reutimann |
| Matt Kenseth - 11/18/07 | Jimmie Johnson |
| Greg Biffle - 11/19/06 | Kasey Kahne |
| Greg Biffle - 11/20/05 | Carl Edwards |
| Greg Biffle - 11/21/04 | Kurt Busch |
| Bobby Labonte - 11/16/03 | Jamie McMurray |