
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 31 | Jeff Burton | Chevrolet | AT&T Mobility | 195.880 | 48.887 | Leader |
| 2 | 19 | Elliott Sadler | Dodge | MONOPOLY at McDonald's | 195.720 | 48.927 | -0.040 |
| 3 | 83 | Brian Vickers | Toyota | Red Bull | 195.572 | 48.964 | -0.077 |
| 4 | 7 | Robby Gordon | Dodge | MAPEI / Menards | 195.508 | 48.980 | -0.093 |
| 5 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 195.500 | 48.982 | -0.095 |
| 6 | 9 | Kasey Kahne | Dodge | Budweiser | 195.349 | 49.020 | -0.133 |
| 7 | 16 | Greg Biffle | Ford | 3M | 195.249 | 49.045 | -0.158 |
| 8 | 26 | Jamie McMurray | Ford | BernzOmatic Fat Boy | 195.197 | 49.058 | -0.171 |
| 9 | 84 | Mike Skinner | Toyota | Red Bull | 195.182 | 49.062 | -0.175 |
| 10 | 12 | Ryan Newman | Dodge | Samsung HDTV / Alltel | 195.166 | 49.066 | -0.179 |
| 11 | 44 | David Reutimann | Toyota | UPS | 195.138 | 49.073 | -0.186 |
| 12 | 45 | Terry Labonte | Dodge | Marathon American Spirit Motor Oil | 195.110 | 49.080 | -0.193 |
| 13 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 194.983 | 49.112 | -0.225 |
| 14 | 20 | Tony Stewart | Toyota | Subway / Home Depot | 194.983 | 49.112 | -0.225 |
| 15 | 41 | Reed Sorenson | Dodge | Target | 194.753 | 49.170 | -0.283 |
| 16 | 6 | David Ragan | Ford | AAA Travel | 194.658 | 49.194 | -0.307 |
| 17 | 24 | Jeff Gordon | Chevrolet | DuPont | 194.654 | 49.195 | -0.308 |
| 18 | 22 | Dave Blaney | Toyota | Caterpillar | 194.638 | 49.199 | -0.312 |
| 19 | 15 | Paul Menard | Chevrolet | Johns Manville / Menards | 194.547 | 49.222 | -0.335 |
| 20 | 8 | Aric Almirola | Chevrolet | U.S. Army | 194.464 | 49.243 | -0.356 |
| 21 | 99 | Carl Edwards | Ford | Office Depot | 194.381 | 49.264 | -0.377 |
| 22 | 18 | Kyle Busch | Toyota | Pedigree | 194.338 | 49.275 | -0.388 |
| 23 | 17 | Matt Kenseth | Ford | DEWALT | 194.204 | 49.309 | -0.422 |
| 24 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 194.192 | 49.312 | -0.425 |
| 25 | 42 | Juan Montoya | Dodge | Texaco / Havoline | 194.145 | 49.324 | -0.437 |
| 26 | 11 | Denny Hamlin | Toyota | FedEx Express | 194.035 | 49.352 | -0.465 |
| 27 | 2 | Kurt Busch | Dodge | Miller Lite | 194.007 | 49.359 | -0.472 |
| 28 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 193.988 | 49.364 | -0.477 |
| 29 | 28 | Travis Kvapil | Ford | Academy Sports + Outdoors | 193.988 | 49.364 | -0.477 |
| 30 | 38 | David Gilliland | Ford | Ford. Drive one. | 193.956 | 49.372 | -0.485 |
| 31 | 55 | Michael Waltrip | Toyota | NAPA AUTO PARTS | 193.815 | 49.408 | -0.521 |
| 32 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 193.615 | 49.459 | -0.572 |
| 33 | 01 | Regan Smith* | Chevrolet | DEI / Principal Financial Group | 193.615 | 49.459 | -0.572 |
| 34 | 5 | Casey Mears | Chevrolet | Pop-Tarts / CARQUEST | 193.544 | 49.477 | -0.590 |
| 35 | 88 | Dale Earnhardt Jr. | Chevrolet | AMP Energy "Ride With Dale Jr." / Nat'l Guard | 193.541 | 49.478 | -0.591 |
| 36 | 66 | Scott Riggs | Chevrolet | Hunt Brothers Pizza | 193.431 | 49.506 | -0.619 |
| 37 | 33 | Mike Wallace | Chevrolet | Realtree "Driven to the Outdoors" | 186.863 | 51.246 | -2.359 |
| 38 | 347 | Kenny Wallace | Toyota | Champion Mortgage | 186.438 | 51.363 | -2.476 |
| 39 | 78 | Joe Nemechek | Chevrolet | Furniture Row / DenverMattress.com | 186.065 | 51.466 | -2.579 |
| 40 | 96 | Ken Schrader | Toyota | DLP HDTV | 185.963 | 51.494 | -2.607 |
| 41 | 109 | Sterling Marlin | Chevrolet | Miccosukee Resort & Gaming | 185.953 | 51.497 | -2.610 |
| 42 | 70 | Tony Raines | Chevrolet | iQ Drive | 185.945 | 51.499 | -2.612 |
| 43 | 10 | Patrick Carpentier* | Dodge | Tow Truck in a Box | 185.844 | 51.527 | -2.640 |
| 44 | 21 | Jon Wood | Ford | Motorcraft | 185.693 | 51.569 | -2.682 |
| 45 | 77 | Sam Hornish Jr.* | Dodge | Mobil 1 | 183.596 | 52.158 | -3.271 |
