
| RANK | CAR | DRIVER | PTS. STANDING POS. | HIGH RATING | DRIVER RATING |
|---|---|---|---|---|---|
| 1 | 18 | Kyle Busch | 1 | 147.6 | 112.9 |
| 2 | 99 | Carl Edwards | 2 | 139.8 | 106.5 |
| 3 | 48 | Jimmie Johnson | 4 | 147.3 | 101.3 |
| 4 | 88 | Dale Earnhardt Jr. | 3 | 130.1 | 100.7 |
| 5 | 20 | Tony Stewart | 6 | 130.2 | 95.5 |
| 6 | 24 | Jeff Gordon | 9 | 126.7 | 95.4 |
| 7 | 11 | Denny Hamlin | 11 | 129.1 | 93.8 |
| 8 | 16 | Greg Biffle | 7 | 130.6 | 90.5 |
| 9 | 31 | Jeff Burton | 5 | 118.6 | 88.4 |
| 10 | 29 | Kevin Harvick | 8 | 122.9 | 87.5 |
| 11 | 17 | Matt Kenseth | 10 | 125.6 | 87.2 |
| 12 | 9 | Kasey Kahne | 14 | 145.2 | 85.7 |
| 13 | 1 | Martin Truex Jr. | 17 | 113.1 | 83.9 |
| 14 | 12 | Ryan Newman | 15 | 110.6 | 80.7 |
| 15 | 6 | David Ragan | 13 | 114.3 | 80.3 |
| 16 | 83 | Brian Vickers | 16 | 126.2 | 78.9 |
| 17 | 07 | Clint Bowyer | 12 | 121.0 | 78.1 |
| 18 | 26 | Jamie McMurray | 18 | 114.4 | 72.9 |
| 19 | 2 | Kurt Busch | 19 | 95.9 | 72.8 |
| 20 | 19 | Elliott Sadler | 20 | 103.3 | 70.9 |
| 21 | 42 | Juan Pablo Montoya | 21 | 111.0 | 65.9 |
| 22 | 5 | Casey Mears | 24 | 97.4 | 63.1 |
| 23 | 38 | David Gilliland | 25 | 99.4 | 62.2 |
| 24 | 43 | Bobby Labonte | 22 | 85.4 | 61.8 |
| 25 | 28 | Travis Kvapil | 23 | 94.8 | 61.5 |
| 26 | 44 | David Reutimann | 26 | 85.9 | 61.3 |
| 27 | 22 | Dave Blaney | 32 | 100.4 | 57.3 |
| 28 | 15 | Paul Menard | 28 | 98.2 | 56.5 |
| 29 | 66 | Scott Riggs | 35 | 80.3 | 56.4 |
| 30 | 77 | Sam Hornish Jr. | 33 | 90.1 | 52.4 |
| 31 | 41 | Reed Sorenson | 31 | 90.3 | 51.8 |
| 32 | 7 | Robby Gordon | 29 | 91.8 | 51.5 |
| 33 | 01 | Regan Smith | 34 | 83.7 | 49.4 |
| 34 | 55 | Michael Waltrip | 30 | 69.9 | 48.9 |
| 35 | 10 | Patrick Carpentier | 37 | 68.9 | 46.1 |
| 36 | 78 | Joe Nemechek | 36 | 65.7 | 38.6 |
