
| DRIVER | CAR | MAKE | AVG. ST. | AVG. FIN. | AVG. POS. | LAPS | LED | RATING | PTS. |
|---|---|---|---|---|---|---|---|---|---|
| Jimmie Johnson | 48 | Chevrolet | 8.5 | 10.8 | 8.0 | 9514 | 1972 | 113.6 | 6248 |
| Mark Martin | 5 | Chevrolet | 10.1 | 14.3 | 11.6 | 9066 | 805 | 99.8 | 6064 |
| Jeff Gordon | 24 | Chevrolet | 10.8 | 10.2 | 10.7 | 9486 | 816 | 102.1 | 6056 |
| Juan Pablo Montoya | 42 | Chevrolet | 12.1 | 13.0 | 13.3 | 9558 | 388 | 94.1 | 6009 |
| Tony Stewart | 14 | Chevrolet | 12.9 | 9.8 | 11.5 | 9557 | 371 | 100.3 | 5969 |
| Kurt Busch | 2 | Dodge | 14.1 | 13.6 | 11.2 | 9421 | 537 | 98.9 | 5936 |
| Greg Biffle | 16 | Ford | 14.5 | 14.2 | 14.8 | 9329 | 551 | 88.4 | 5908 |
| Ryan Newman | 39 | Chevrolet | 13.9 | 14.3 | 16.6 | 9557 | 213 | 82.5 | 5846 |
| Kasey Kahne | 9 | Dodge | 11.9 | 14.7 | 15.2 | 9271 | 248 | 88.3 | 5834 |
| Carl Edwards | 99 | Ford | 19.8 | 14.5 | 15.0 | 9465 | 164 | 88.2 | 5811 |
| Denny Hamlin | 11 | Toyota | 13.6 | 14.2 | 11.8 | 9118 | 1307 | 101.4 | 5800 |
| Brian Vickers | 83 | Toyota | 14.1 | 16.4 | 16.0 | 9367 | 101 | 84.1 | 5692 |
| Kyle Busch | 18 | Toyota | 12.1 | 15.8 | 12.9 | 9360 | 924 | 96.6 | 4043 |
| Matt Kenseth | 17 | Ford | 20.6 | 15.8 | 16.2 | 9158 | 241 | 83.6 | 3986 |
| Clint Bowyer | 33 | Chevrolet | 17.1 | 15.5 | 17.0 | 9245 | 40 | 81.7 | 3932 |
| David Reutimann | 00 | Toyota | 15.8 | 16.6 | 16.1 | 9496 | 101 | 80.6 | 3854 |
| Jeff Burton | 31 | Chevrolet | 23.8 | 19.2 | 18.7 | 9470 | 77 | 74.5 | 3539 |
| Marcos Ambrose | 47 | Toyota | 19.7 | 19.5 | 20.8 | 9234 | 15 | 70.1 | 3519 |
| Joey Logano | 20 | Toyota | 20.1 | 19.9 | 22.1 | 9088 | 36 | 68.1 | 3494 |
| Casey Mears | 07 | Chevrolet | 26.7 | 19.6 | 22.9 | 9416 | 24 | 65.7 | 3471 |
| Kevin Harvick | 29 | Chevrolet | 20.9 | 20.8 | 19.2 | 9326 | 103 | 74.4 | 3380 |
| Jamie McMurray | 26 | Ford | 22.8 | 21.7 | 21.8 | 9167 | 33 | 70.4 | 3286 |
| Dale Earnhardt Jr. | 88 | Chevrolet | 22.4 | 22.7 | 18.4 | 9287 | 146 | 76.7 | 3197 |
| Martin Truex Jr. | 1 | Chevrolet | 16.6 | 23.0 | 18.3 | 9221 | 184 | 74.5 | 3139 |
| Elliott Sadler | 19 | Ford | 28.6 | 23.3 | 25.9 | 9366 | 49 | 57.0 | 3134 |
| AJ Allmendinger | 44 | Dodge | 23.5 | 23.4 | 24.0 | 9296 | 0 | 64.7 | 3084 |
| David Ragan | 6 | Ford | 26.5 | 24.4 | 22.7 | 9011 | 4 | 63.5 | 2985 |
| Reed Sorenson | 43 | Dodge | 25.7 | 24.5 | 25.6 | 9149 | 5 | 57.7 | 2964 |
| Sam Hornish Jr. | 77 | Dodge | 23.9 | 24.9 | 24.1 | 8656 | 3 | 64.0 | 2948 |
| Bobby Labonte | 71 | Chevrolet | 26.8 | 25.0 | 26.4 | 8715 | 15 | 56.4 | 2942 |
| David Stremme | 12 | Dodge | 24.7 | 25.0 | 23.0 | 9281 | 14 | 63.0 | 2919 |
| Paul Menard | 98 | Ford | 30.3 | 26.8 | 27.4 | 9207 | 7 | 51.1 | 2742 |
| Michael Waltrip | 55 | Toyota | 30.5 | 26.9 | 29.5 | 8385 | 22 | 50.0 | 2612 |
| Robby Gordon | 7 | Toyota | 30.1 | 28.5 | 29.2 | 7846 | 10 | 51.3 | 2474 |
| Scott Speed | 82 | Toyota | 23.7 | 29.3 | 29.7 | 8537 | 19 | 46.7 | 2435 |
| John Andretti | 34 | Chevrolet | 36.1 | 29.2 | 32.7 | 8765 | 9 | 39.7 | 2381 |
| David Gilliland | 71 | Chevrolet | 29.8 | 34.4 | 33.2 | 5105 | 5 | 44.4 | 1700 |
| Brad Keselowski | 09 | Dodge | 21.8 | 18.8 | 22.1 | 3174 | 9 | 67.0 | 1330 |
| Regan Smith | 78 | Chevrolet | 31.2 | 27.1 | 29.0 | 4124 | 0 | 49.7 | 1306 |
| Joe Nemechek | 87 | Toyota | 30.2 | 39.4 | 39.0 | 2033 | 2 | 32.6 | 1262 |
| Dave Blaney | 66 | Toyota | 31.6 | 41.0 | 40.5 | 1121 | 3 | 30.9 | 1167 |
| Max Papis | 13 | Toyota | 34.0 | 31.1 | 33.1 | 3166 | 0 | 40.3 | 980 |
| Bill Elliott | 21 | Ford | 21.0 | 23.7 | 25.5 | 2333 | 0 | 56.7 | 919 |
| Mike Bliss | 71 | Chevrolet | 25.2 | 39.5 | 38.5 | 1183 | 0 | 33.4 | 577 |
| Aric Almirola | 09 | Dodge | 30.1 | 32.4 | 32.5 | 2473 | 0 | 43.6 | 527 |
| Tony Raines | 37 | Dodge | 40.8 | 39.5 | 40.5 | 1031 | 0 | 28.2 | 494 |
| Scott Riggs | 36 | Toyota | 33.8 | 35.9 | 35.9 | 1582 | 3 | 39.7 | 448 |
| Patrick Carpentier | 55 | Toyota | 36.3 | 34.8 | 35.2 | 293 | 0 | 41.0 | 351 |
| Travis Kvapil | 37 | Dodge | 28.4 | 32.6 | 32.1 | 903 | 0 | 50.4 | 326 |
| Sterling Marlin | 09 | Dodge | 39.6 | 39.3 | 38.9 | 716 | 0 | 30.8 | 316 |
| Terry Labonte | 08 | Toyota | 38.8 | 34.6 | 36.3 | 1027 | 1 | 34.3 | 301 |
| Jeremy Mayfield | 41 | Toyota | 32.8 | 35.8 | 35.3 | 1362 | 2 | 37.8 | 288 |
| Erik Darnell | 96 | Ford | 37.8 | 31.5 | 33.3 | 1052 | 0 | 40.6 | 274 |
| Michael McDowell | 36 | Toyota | 42.4 | 40.2 | 39.8 | 284 | 0 | 29.7 | 212 |
| Mike Skinner | 36 | Toyota | 38.8 | 40.5 | 40.0 | 179 | 0 | 28.3 | 166 |
| Ron Fellows | 09 | Chevrolet | 33.0 | 28.0 | 27.8 | 197 | 0 | 51.2 | 158 |
| Boris Said | 08 | Ford | 9.0 | 29.0 | 16.1 | 187 | 0 | 83.6 | 152 |
| Todd Bodine | 64 | Toyota | 34.0 | 40.7 | 38.4 | 288 | 0 | 34.7 | 123 |
| Robert Richardson Jr. | 36 | Toyota | 41.0 | 18.0 | 30.7 | 191 | 0 | 48.7 | 109 |
| Andy Lally | 71 | Chevrolet | 15.0 | 27.0 | 24.4 | 90 | 0 | 54.0 | 82 |
| Mike Wallace | 64 | Toyota | 36.0 | 41.0 | 40.9 | 61 | 0 | 29.7 | 80 |
| Scott Wimmer | 4 | Chevrolet | 26.0 | 29.0 | 32.9 | 496 | 0 | 40.6 | 76 |
| Dexter Bean | 51 | Dodge | 43.0 | 36.0 | 37.0 | 196 | 0 | 29.1 | 55 |
| P.J. Jones | 04 | Toyota | 38.0 | 42.0 | 41.9 | 15 | 0 | 29.9 | 40 |
| Brandon Ash | 02 | Dodge | 43.0 | 41.0 | 34.9 | 94 | 0 | 28.0 | 40 |
| Derrike Cope | 64 | Toyota | 43.0 | 42.0 | 42.0 | 31 | 0 | 26.4 | 37 |
| Tony Ave | 37 | Dodge | 43.0 | 43.0 | 42.9 | 8 | 0 | 27.8 | 34 |
