
| RANK | CAR | DRIVER | PTS. STANDING POS. | HIGH RATING | DRIVER RATING |
|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | 1 | 150.0 | 113.6 |
| 2 | 24 | Jeff Gordon | 3 | 134.0 | 102.1 |
| 3 | 11 | Denny Hamlin | 11 | 150.0 | 101.4 |
| 4 | 14 | Tony Stewart | 5 | 141.5 | 100.3 |
| 5 | 5 | Mark Martin | 2 | 145.6 | 99.8 |
| 6 | 2 | Kurt Busch | 6 | 150.0 | 98.9 |
| 7 | 18 | Kyle Busch | 13 | 149.2 | 96.6 |
| 8 | 42 | Juan Pablo Montoya | 4 | 134.6 | 94.1 |
| 9 | 16 | Greg Biffle | 7 | 128.5 | 88.4 |
| 10 | 9 | Kasey Kahne | 9 | 132.4 | 88.3 |
| 11 | 99 | Carl Edwards | 10 | 138.5 | 88.2 |
| 12 | 83 | Brian Vickers | 12 | 126.8 | 84.1 |
| 13 | 17 | Matt Kenseth | 14 | 131.4 | 83.6 |
| 14 | 39 | Ryan Newman | 8 | 115.3 | 82.5 |
| 15 | 33 | Clint Bowyer | 15 | 112.7 | 81.7 |
| 16 | 00 | David Reutimann | 16 | 107.8 | 80.6 |
| 17 | 88 | Dale Earnhardt Jr. | 23 | 117.2 | 76.7 |
| 18 | 31 | Jeff Burton | 17 | 111.0 | 74.5 |
| 19 | 1 | Martin Truex Jr. | 24 | 122.4 | 74.5 |
| 20 | 29 | Kevin Harvick | 21 | 116.5 | 74.4 |
| 21 | 26 | Jamie McMurray | 22 | 99.4 | 70.4 |
| 22 | 47 | Marcos Ambrose | 18 | 119.2 | 70.1 |
| 23 | 20 | Joey Logano | 19 | 106.0 | 68.1 |
| 24 | 07 | Casey Mears | 20 | 94.2 | 65.7 |
| 25 | 44 | AJ Allmendinger | 26 | 102.2 | 64.7 |
| 26 | 77 | Sam Hornish Jr. | 29 | 94.0 | 64.0 |
| 27 | 6 | David Ragan | 27 | 96.0 | 63.5 |
| 28 | 12 | David Stremme | 31 | 83.6 | 63.0 |
| 29 | 43 | Reed Sorenson | 28 | 85.1 | 57.7 |
| 30 | 19 | Elliott Sadler | 25 | 94.7 | 57.0 |
| 31 | 71 | Bobby Labonte | 30 | 103.7 | 56.4 |
| 32 | 7 | Robby Gordon | 34 | 72.1 | 51.3 |
| 33 | 98 | Paul Menard | 32 | 84.7 | 51.1 |
| 34 | 55 | Michael Waltrip | 33 | 81.2 | 50.0 |
| 35 | 82 | Scott Speed | 35 | 69.5 | 46.7 |
| 36 | 71 | David Gilliland | 37 | 67.4 | 44.4 |
| 37 | 34 | John Andretti | 36 | 53.2 | 39.7 |
| 38 | 87 | Joe Nemechek | 40 | 74.3 | 32.6 |
| 39 | 66 | Dave Blaney | 41 | 54.6 | 30.9 |
