
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 30 | Todd Bodine | Toyota | Germain Motor Company | 190/10 | 152 | Running | 52,700 |
| 2 | 5 | 1 | Ted Musgrave | Dodge | Mopar | 175/5 | 152 | Running | 29,375 |
| 3 | 8 | 75 | David Starr | Chevrolet | Spears Manufacturing | 165/0 | 152 | Running | 22,100 |
| 4 | 20 | 16 | Jack Sprague | Chevrolet | Chevy Trucks | 160/0 | 152 | Running | 16,350 |
| 5 | 9 | 04 | Bobby Hamilton | Dodge | Bailey's / Stratosphere | 155/0 | 152 | Running | 15,825 |
| 6 | 1 | 5 | Mike Skinner | Toyota | Toyota Tundra | 155/5 | 152 | Running | 13,325 |
| 7 | 15 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral | 146/0 | 152 | Running | 11,325 |
| 8 | 10 | 50 | Todd Kluever * | Ford | World Financial Group | 142/0 | 152 | Running | 12,100 |
| 9 | 7 | 38 | Brandon Whitt | Toyota | Red Horse Racing | 138/0 | 152 | Running | 11,050 |
| 10 | 16 | 165 | Tim Fedewa | Dodge | Glynn Motorsports | 134/0 | 152 | Running | 10,200 |
| 11 | 18 | 88 | Matt Crafton | Chevrolet | Menards / Seal Best | 130/0 | 152 | Running | 10,950 |
| 12 | 4 | 17 | David Reutimann | Toyota | NTN Bearings | 127/0 | 152 | Running | 10,815 |
| 13 | 11 | 6 | Ron Hornaday | Chevrolet | GM Goodwrench | 124/0 | 152 | Running | 10,765 |
| 14 | 22 | 46 | Dennis Setzer | Chevrolet | Chevrolet Silverado | 121/0 | 151 | Running | 10,715 |
| 15 | 32 | 12 | Joey Miller | Toyota | Toyota Tundra | 118/0 | 151 | Running | 11,115 |
| 16 | 25 | 260 | Chad Chaffin | Toyota | Jeff Wyler Toyota | 115/0 | 151 | Running | 8,265 |
| 17 | 29 | 08 | Jack Bailey | Chevrolet | Century 21 Team / BedSlide.com | 112/0 | 150 | Running | 10,415 |
| 18 | 17 | 10 | Terry Cook | Ford | Power Stroke Diesel | 109/0 | 150 | Running | 10,295 |
| 19 | 24 | 18 | Chase Montgomery | Dodge | RoadLoans | 106/0 | 150 | Running | 10,190 |
| 20 | 26 | 07 | Eric Norris | Chevrolet | Pavestone | 103/0 | 149 | Running | 10,540 |
| 21 | 23 | 192 | Burney Lamar | Chevrolet | HPS / Groeniger / Snap-On | 100/0 | 149 | Running | 7,740 |
| 22 | 30 | 15 | David Gilliland | Chevrolet | ditech.com | 97/0 | 149 | Running | 8,640 |
| 23 | 28 | 99 | Ricky Craven | Ford | Superchips | 94/0 | 149 | Running | 8,540 |
| 24 | 31 | 59 | Robert Pressley | Dodge | Harris Trucking | 91/0 | 149 | Running | 7,440 |
| 25 | 33 | 8 | Deborah Renshaw | Dodge | Heritage | 88/0 | 148 | Running | 7,415 |
| 26 | 27 | 4 | Timothy Peters * | Dodge | Bailey's / Stratosphere | 85/0 | 148 | Running | 7,390 |
| 27 | 34 | 63 | Justin Allgaier | Ford | Dave Porter Truck Sales | 82/0 | 147 | Running | 7,365 |
| 28 | 36 | 02 | Kelly Sutton | Chevrolet | Team Copaxone | 79/0 | 147 | Running | 7,340 |
| 29 | 35 | 24 | Robert Richardson, II | Chevrolet | Brahma Beer | 76/0 | 145 | Running | 7,315 |
| 30 | 14 | 62 | Steve Park | Dodge | Orleans Hotel & Casino | 78/5 | 142 | Engine | 7,290 |
| 31 | 6 | 2 | Jimmy Spencer | Dodge | Team ASE | 70/0 | 137 | Engine | 7,265 |
| 32 | 2 | 22 | Bill Lester | Toyota | New Page | 72/5 | 125 | Accident | 7,240 |
| 33 | 13 | 23 | Johnny Benson | Toyota | Toyota Certified Used Vehicles | 69/5 | 107 | Engine | 7,215 |
| 34 | 19 | 29 | Brad Keselowski | Ford | Samson Stone | 61/0 | 47 | Engine | 7,190 |
| 35 | 12 | 77 | Brendan Gaughan | Dodge | Jasper Engines & Transmissions | 58/0 | 7 | Engine | 7,165 |
| 36 | 21 | 13 | Tracy Hines | Chevrolet | ThorSport Rcg / Zoriki Mtspts | 55/0 | 2 | Accident | 7,137 |
