x

| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Kyle Busch | 645 | Leader | 4 | 1 | 2 | 3 | 3 |
| 2 | -- | Todd Bodine | 610 | -35 | 4 | 1 | 1 | 2 | 3 |
| 3 | -- | Ron Hornaday | 580 | -65 | 4 | 5 | 0 | 2 | 3 |
| 4 | +5 | Dennis Setzer | 578 | -67 | 4 | 1 | 1 | 1 | 2 |
| 5 | +1 | Rick Crawford | 576 | -69 | 4 | 1 | 0 | 2 | 2 |
| 6 | +8 | Matt Crafton | 539 | -106 | 4 | 0 | 0 | 2 | 2 |
| 7 | +1 | David Starr | 534 | -111 | 4 | 0 | 0 | 1 | 2 |
| 8 | +5 | Erik Darnell | 527 | -118 | 4 | 2 | 0 | 1 | 1 |
| 9 | -4 | Johnny Benson | 501 | -144 | 4 | 3 | 0 | 2 | 2 |
| 10 | +1 | Terry Cook | 499 | -146 | 4 | 0 | 0 | 1 | 2 |
| 11 | +1 | Ted Musgrave | 493 | -152 | 4 | 0 | 0 | 0 | 2 |
| 12 | -2 | Phillip McGilton* | 491 | -154 | 4 | 0 | 0 | 0 | 1 |
| 13 | -9 | Chad McCumbee | 482 | -163 | 4 | 0 | 0 | 1 | 2 |
| 14 | -7 | Mike Skinner | 469 | -176 | 4 | 4 | 0 | 1 | 2 |
| 15 | -- | Jack Sprague | 454 | -191 | 4 | 1 | 0 | 0 | 1 |
| 16 | +4 | Brendan Gaughan | 436 | -209 | 4 | 0 | 0 | 0 | 0 |
| 17 | +1 | Justin Marks* | 430 | -215 | 4 | 1 | 0 | 0 | 1 |
| 18 | -1 | Brian Scott* | 417 | -228 | 4 | 0 | 0 | 0 | 1 |
| 19 | -3 | Stacy Compton | 414 | -231 | 4 | 0 | 0 | 0 | 1 |
| 20 | +3 | Colin Braun* | 408 | -237 | 4 | 0 | 0 | 0 | 1 |
| 21 | +6 | Travis Kvapil | 406 | -239 | 3 | 0 | 0 | 0 | 2 |
| 22 | +2 | Jon Wood | 362 | -283 | 4 | 0 | 0 | 0 | 1 |
| 23 | +2 | Scott Lagasse Jr. | 361 | -284 | 4 | 0 | 0 | 0 | 0 |
| 24 | -3 | Andy Lally* | 358 | -287 | 4 | 0 | 0 | 0 | 0 |
| 25 | -3 | Shelby Howard | 352 | -293 | 4 | 0 | 0 | 0 | 0 |
| 26 | -- | Jason White | 348 | -297 | 4 | 0 | 0 | 0 | 0 |
| 27 | +3 | Donny Lia* | 326 | -319 | 3 | 0 | 0 | 0 | 1 |
| 28 | -9 | Marc Mitchell* | 321 | -324 | 3 | 0 | 0 | 0 | 0 |
| 29 | -1 | Chad Chaffin | 319 | -326 | 4 | 0 | 0 | 0 | 0 |
| 30 | +7 | Scott Speed* | 216 | -429 | 2 | 1 | 0 | 0 | 1 |
| 31 | -2 | Erin Crocker | 203 | -442 | 2 | 0 | 0 | 0 | 0 |
| 32 | -1 | Scott Lynch | 185 | -460 | 2 | 0 | 0 | 0 | 0 |
| 33 | -1 | Shane Sieg | 164 | -481 | 2 | 0 | 0 | 0 | 0 |
| 34 | -- | Ken Schrader | 160 | -485 | 1 | 0 | 0 | 1 | 1 |
| 35 | -2 | Mike Bliss | 155 | -490 | 2 | 0 | 0 | 0 | 0 |
| 36 | -2 | Wayne Edwards | 112 | -533 | 1 | 0 | 0 | 0 | 0 |
| 37 | -- | Ryan Lawler | 112 | -533 | 1 | 0 | 0 | 0 | 0 |
| 38 | -3 | Larry Foyt | 109 | -536 | 1 | 0 | 0 | 0 | 0 |
| 39 | -- | Chrissy Wallace | 109 | -536 | 1 | 0 | 0 | 0 | 0 |
| 40 | -- | Timothy Peters | 106 | -539 | 1 | 0 | 0 | 0 | 0 |
| 41 | -- | Denny Hamlin | 105 | -540 | 1 | 0 | 0 | 0 | 0 |
| 42 | -6 | Justin Hobgood | 103 | -542 | 1 | 0 | 0 | 0 | 0 |
| 43 | -- | Brent Raymer | 70 | -575 | 1 | 0 | 0 | 0 | 0 |
| 44 | -5 | Joey Clanton | 67 | -578 | 1 | 0 | 0 | 0 | 0 |
| 45 | -7 | Butch Miller | 67 | -578 | 2 | 0 | 0 | 0 | 0 |
| 46 | -- | Tim Cowen | 64 | -581 | 1 | 0 | 0 | 0 | 0 |
| 47 | -7 | P.J. Jones | 58 | -587 | 1 | 0 | 0 | 0 | 0 |
| 48 | -7 | A.J. Allmendinger | 0 | -645 | 1 | 0 | 0 | 0 | 0 |
| 49 | -7 | Morgan Shepherd | 0 | -645 | 1 | 0 | 0 | 0 | 0 |
| 50 | -7 | Brian Sockwell | 0 | -645 | 0 | 0 | 0 | 0 | 0 |
