x

| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Johnny Benson | 2426 | Leader | 16 | 3 | 4 | 10 | 12 |
| 2 | -- | Ron Hornaday | 2307 | -119 | 16 | 2 | 3 | 8 | 11 |
| 3 | -- | Matt Crafton | 2270 | -156 | 16 | 0 | 1 | 8 | 9 |
| 4 | +2 | Todd Bodine | 2187 | -239 | 16 | 1 | 1 | 8 | 9 |
| 5 | -1 | Mike Skinner | 2172 | -254 | 16 | 3 | 0 | 3 | 13 |
| 6 | +1 | Rick Crawford | 2165 | -261 | 16 | 0 | 0 | 5 | 8 |
| 7 | -2 | Erik Darnell | 2139 | -287 | 16 | 1 | 1 | 7 | 7 |
| 8 | -- | Jack Sprague | 2073 | -353 | 16 | 1 | 0 | 4 | 7 |
| 9 | -- | Terry Cook | 2046 | -380 | 16 | 0 | 0 | 2 | 7 |
| 10 | +1 | Dennis Setzer | 1990 | -436 | 16 | 0 | 1 | 2 | 5 |
| 11 | -1 | David Starr | 1963 | -463 | 16 | 0 | 0 | 4 | 7 |
| 12 | -- | Chad McCumbee | 1921 | -505 | 16 | 0 | 0 | 2 | 7 |
| 13 | -- | Brendan Gaughan | 1856 | -570 | 16 | 0 | 0 | 2 | 4 |
| 14 | +1 | Ted Musgrave | 1853 | -573 | 16 | 0 | 0 | 0 | 5 |
| 15 | -1 | Colin Braun* | 1796 | -630 | 16 | 0 | 0 | 1 | 5 |
| 16 | +2 | Donny Lia* | 1714 | -712 | 15 | 0 | 1 | 1 | 3 |
| 17 | +3 | Kyle Busch | 1697 | -729 | 11 | 1 | 3 | 5 | 9 |
| 18 | -1 | Shelby Howard | 1673 | -753 | 16 | 0 | 0 | 1 | 2 |
| 19 | -3 | Stacy Compton | 1669 | -757 | 16 | 0 | 0 | 0 | 4 |
| 20 | -1 | Justin Marks* | 1623 | -803 | 16 | 1 | 0 | 0 | 1 |
| 21 | -- | Brian Scott* | 1524 | -902 | 16 | 0 | 0 | 0 | 1 |
| 22 | -- | Jason White | 1471 | -955 | 16 | 0 | 0 | 0 | 0 |
| 23 | -- | Chad Chaffin | 1224 | -1202 | 13 | 0 | 0 | 0 | 0 |
| 24 | -- | Marc Mitchell* | 1210 | -1216 | 12 | 0 | 0 | 0 | 1 |
| 25 | -- | Jon Wood | 1171 | -1255 | 11 | 0 | 0 | 0 | 2 |
| 26 | -- | Scott Speed* | 1150 | -1276 | 9 | 1 | 1 | 3 | 5 |
| 27 | +3 | T.J. Bell | 848 | -1578 | 8 | 0 | 0 | 0 | 2 |
| 28 | -1 | Andy Lally* | 767 | -1659 | 8 | 0 | 0 | 0 | 0 |
| 29 | -1 | Landon Cassill | 742 | -1684 | 6 | 0 | 0 | 1 | 2 |
| 30 | -1 | Shane Sieg | 720 | -1706 | 7 | 0 | 0 | 0 | 1 |
| 31 | -- | Travis Kvapil | 675 | -1751 | 5 | 0 | 0 | 1 | 3 |
| 32 | -- | Scott Lagasse Jr. | 665 | -1761 | 8 | 0 | 0 | 0 | 0 |
| 33 | -- | Michael Annett | 619 | -1807 | 5 | 0 | 0 | 1 | 2 |
| 34 | -- | Bobby East | 595 | -1831 | 5 | 1 | 0 | 0 | 2 |
| 35 | -- | Ryan Lawler | 584 | -1842 | 6 | 0 | 0 | 0 | 0 |
| 36 | -- | Phillip McGilton* | 491 | -1935 | 4 | 0 | 0 | 0 | 1 |
| 37 | +1 | Timothy Peters | 491 | -1935 | 5 | 0 | 0 | 0 | 0 |
| 38 | -1 | Keven Wood | 437 | -1989 | 5 | 0 | 0 | 0 | 0 |
| 39 | -- | John Wes Townley | 422 | -2004 | 5 | 0 | 0 | 0 | 0 |
| 40 | +2 | Sean Murphy | 417 | -2009 | 4 | 0 | 0 | 0 | 1 |
| 41 | +2 | Ken Schrader | 348 | -2078 | 3 | 0 | 0 | 1 | 1 |
| 42 | -2 | J C Stout | 329 | -2097 | 5 | 0 | 0 | 0 | 0 |
| 43 | -2 | Willie Allen | 306 | -2120 | 3 | 0 | 0 | 0 | 0 |
| 44 | -- | Mike Bliss | 282 | -2144 | 3 | 0 | 0 | 0 | 0 |
| 45 | -- | Chrissy Wallace | 276 | -2150 | 3 | 0 | 0 | 0 | 0 |
| 46 | +10 | David Stremme | 262 | -2164 | 2 | 0 | 0 | 0 | 1 |
| 47 | -1 | Mario Gosselin | 221 | -2205 | 3 | 0 | 0 | 0 | 0 |
| 48 | -1 | Brent Raymer | 210 | -2216 | 3 | 0 | 0 | 0 | 0 |
| 49 | -1 | Erin Crocker | 203 | -2223 | 2 | 0 | 0 | 0 | 0 |
| 50 | -1 | Tim Cowen | 198 | -2228 | 3 | 0 | 0 | 0 | 0 |
| 51 | -1 | Butch Miller | 189 | -2237 | 4 | 0 | 0 | 0 | 0 |
| 52 | -1 | Scott Lynch | 185 | -2241 | 2 | 0 | 0 | 0 | 0 |
| 53 | -1 | Scotty Crockett | 176 | -2250 | 2 | 0 | 0 | 0 | 0 |
| 54 | -1 | Jack Smith | 169 | -2257 | 2 | 0 | 0 | 0 | 0 |
| 55 | +12 | Jeff Green | 167 | -2259 | 2 | 0 | 0 | 0 | 0 |
| 56 | -2 | P.J. Jones | 152 | -2274 | 2 | 0 | 0 | 0 | 0 |
| 57 | -2 | Nick Tucker | 134 | -2292 | 6 | 0 | 0 | 0 | 0 |
| 58 | -1 | Derrike Cope | 119 | -2307 | 2 | 0 | 0 | 0 | 0 |
| 59 | -1 | Wayne Edwards | 112 | -2314 | 3 | 0 | 0 | 0 | 0 |
| 60 | -1 | Aric Almirola | 112 | -2314 | 1 | 0 | 0 | 0 | 0 |
| 61 | -1 | Regan Smith | 112 | -2314 | 1 | 0 | 0 | 0 | 0 |
| 62 | -1 | Larry Foyt | 109 | -2317 | 1 | 0 | 0 | 0 | 0 |
| 63 | -1 | Denny Hamlin | 105 | -2321 | 1 | 0 | 0 | 0 | 0 |
| 64 | +17 | Chris Jones | 103 | -2323 | 4 | 0 | 0 | 0 | 0 |
| 65 | -2 | Justin Hobgood | 103 | -2323 | 1 | 0 | 0 | 0 | 0 |
| 66 | -2 | Robb Brent | 100 | -2326 | 1 | 0 | 0 | 0 | 0 |
| 67 | -2 | Justin Allgaier | 91 | -2335 | 1 | 0 | 0 | 0 | 0 |
| 68 | -- | Patrick Carpentier | 88 | -2338 | 1 | 0 | 0 | 0 | 0 |
| 69 | -3 | Jennifer Cobb | 85 | -2341 | 2 | 0 | 0 | 0 | 0 |
| 70 | -- | Bryan Silas | 79 | -2347 | 1 | 0 | 0 | 0 | 0 |
| 71 | -3 | Brian Sockwell | 76 | -2350 | 1 | 0 | 0 | 0 | 0 |
| 72 | -3 | Paul Poulter | 73 | -2353 | 1 | 0 | 0 | 0 | 0 |
| 73 | -3 | John Mickel | 70 | -2356 | 1 | 0 | 0 | 0 | 0 |
| 74 | -2 | Brandon Knupp | 70 | -2356 | 1 | 0 | 0 | 0 | 0 |
| 75 | -4 | Benny Gordon | 70 | -2356 | 1 | 0 | 0 | 0 | 0 |
| 76 | -3 | Joey Clanton | 67 | -2359 | 1 | 0 | 0 | 0 | 0 |
| 77 | -- | Jimmie Johnson | 66 | -2360 | 1 | 0 | 0 | 0 | 0 |
| 78 | -3 | Rick Markle | 64 | -2362 | 1 | 0 | 0 | 0 | 0 |
| 79 | -5 | Ryan Seaman | 64 | -2362 | 2 | 0 | 0 | 0 | 0 |
| 80 | -4 | Larry Gunselman | 61 | -2365 | 3 | 0 | 0 | 0 | 0 |
| 81 | -4 | Norm Benning | 61 | -2365 | 1 | 0 | 0 | 0 | 0 |
| 82 | -4 | Michelle Theriault | 58 | -2368 | 1 | 0 | 0 | 0 | 0 |
| 83 | -- | Tayler Malsam | 55 | -2371 | 1 | 0 | 0 | 0 | 0 |
| 84 | -5 | A.J. Allmendinger | 0 | -2426 | 1 | 0 | 0 | 0 | 0 |
| 85 | -5 | Gary St. Amant | 0 | -2426 | 1 | 0 | 0 | 0 | 0 |
| 86 | -3 | Morgan Shepherd | 0 | -2426 | 1 | 0 | 0 | 0 | 0 |
| 87 | -5 | Johnny Chapman | 0 | -2426 | 2 | 0 | 0 | 0 | 0 |
