
| DRIVER | CAR | MAKE | AVG. ST. | AVG. FIN. | AVG. POS. | LAPS | LED | RATING | PTS. |
|---|---|---|---|---|---|---|---|---|---|
| Johnny Benson | 23 | Toyota | 10.2 | 9.1 | 9.3 | 3807 | 505 | 106.1 | 3725 |
| Ron Hornaday Jr. | 33 | Chevrolet | 4.3 | 10.0 | 7.2 | 3873 | 1326 | 114.5 | 3718 |
| Todd Bodine | 30 | Toyota | 9.8 | 8.9 | 7.9 | 4019 | 248 | 103.1 | 3621 |
| Erik Darnell | 99 | Ford | 11.2 | 11.3 | 10.2 | 3976 | 262 | 95.7 | 3412 |
| Matt Crafton | 88 | Chevrolet | 16.6 | 11.0 | 13.1 | 3989 | 21 | 85.4 | 3392 |
| Mike Skinner | 5 | Toyota | 7.4 | 11.2 | 10.8 | 4024 | 74 | 93.2 | 3363 |
| Rick Crawford | 14 | Ford | 12.2 | 11.3 | 11.6 | 3966 | 34 | 86.7 | 3315 |
| Dennis Setzer | 18 | Dodge | 12.6 | 13.2 | 14.2 | 3990 | 171 | 78.7 | 3197 |
| Jack Sprague | 60 | Toyota | 9.4 | 14.0 | 13.5 | 3968 | 64 | 83.9 | 3125 |
| Terry Cook | 59 | Toyota | 14.9 | 14.2 | 13.8 | 3976 | 6 | 80.0 | 3072 |
| Chad McCumbee | 8 | Chevrolet | 16.2 | 15.0 | 15.8 | 3933 | 20 | 73.6 | 2999 |
| David Starr | 11 | Toyota | 17.7 | 16.2 | 14.7 | 3873 | 174 | 74.0 | 2929 |
| Colin Braun | 6 | Ford | 8.4 | 17.0 | 13.9 | 3714 | 8 | 83.4 | 2856 |
| Kyle Busch | 51 | Toyota | 8.1 | 6.6 | 6.8 | 2787 | 756 | 118.4 | 2854 |
| Brendan Gaughan | 10 | Ford | 20.7 | 16.9 | 17.1 | 3970 | 2 | 68.4 | 2840 |
| Brian Scott | 16 | Toyota | 19.8 | 17.8 | 18.8 | 3570 | 5 | 65.6 | 2787 |
| Shelby Howard | 13 | Chevrolet | 16.0 | 19.5 | 18.9 | 3880 | 22 | 60.5 | 2636 |
| Donny Lia | 81 | Chevrolet | 21.9 | 17.5 | 19.3 | 3535 | 1 | 61.6 | 2466 |
| Jason White | 08 | Dodge | 27.8 | 23.4 | 23.0 | 3667 | 4 | 46.3 | 2338 |
| Ted Musgrave | 59 | Toyota | 18.2 | 15.8 | 16.6 | 2996 | 5 | 73.4 | 2099 |
| Scott Speed | 22 | Toyota | 12.7 | 13.0 | 13.8 | 2575 | 68 | 82.1 | 2058 |
| T.J. Bell Jr. | 7 | Chevrolet | 19.5 | 17.4 | 19.2 | 2353 | 0 | 64.5 | 1906 |
| Justin Marks | 9 | Toyota | 16.2 | 21.5 | 20.3 | 2714 | 1 | 59.4 | 1781 |
| Stacy Compton | 59 | Toyota | 18.4 | 20.5 | 19.7 | 2531 | 62 | 60.8 | 1748 |
| Jon Wood | 21 | Ford | 21.8 | 20.5 | 22.2 | 2297 | 0 | 54.9 | 1729 |
| Chad Chaffin | 40 | Chevrolet | 25.6 | 23.4 | 24.9 | 2196 | 1 | 47.2 | 1303 |
| Marc Mitchell | 15 | Toyota | 16.6 | 21.3 | 19.0 | 1944 | 2 | 65.4 | 1295 |
| Travis Kvapil | 09 | Ford | 15.9 | 9.0 | 10.2 | 1433 | 40 | 90.2 | 1276 |
| Shane Sieg | 51 | Toyota | 16.6 | 19.2 | 18.3 | 1425 | 0 | 64.1 | 950 |
| Michael Annett | 9 | Toyota | 13.5 | 17.4 | 17.5 | 1262 | 3 | 71.1 | 910 |
| Landon Cassill | 81 | Chevrolet | 21.6 | 12.7 | 15.9 | 1246 | 0 | 74.4 | 892 |
| Andy Lally | 71 | Chevrolet | 20.1 | 22.1 | 23.1 | 1253 | 0 | 49.9 | 870 |
| Jeff Green | 40 | Chevrolet | 26.5 | 22.1 | 21.4 | 1099 | 0 | 49.1 | 777 |
| Bobby East | 09 | Ford | 9.0 | 18.1 | 15.1 | 1098 | 4 | 72.8 | 771 |
| Ryan Lawler | 15 | Toyota | 23.1 | 22.8 | 25.5 | 1334 | 1 | 43.6 | 763 |
| Timothy Peters | 17 | Toyota | 14.6 | 19.5 | 18.5 | 1345 | 0 | 66.3 | 743 |
| Keven Wood | 21 | Ford | 22.3 | 24.0 | 24.1 | 1374 | 0 | 48.4 | 728 |
| Scott Lagasse Jr. | 20 | Ford | 28.1 | 26.6 | 26.6 | 1170 | 0 | 40.7 | 665 |
| John Wes Townley | 09 | Ford | 17.3 | 24.7 | 22.4 | 946 | 0 | 53.2 | 622 |
| Sean Murphy | 07 | Chevrolet | 24.5 | 20.7 | 22.6 | 1040 | 0 | 50.7 | 608 |
| J.C. Stout | 36 | Ford | 31.9 | 30.9 | 30.7 | 522 | 0 | 32.5 | 563 |
| Chrissy Wallace | 9 | Toyota | 27.2 | 24.3 | 25.9 | 916 | 0 | 44.7 | 540 |
| Butch Miller | 0 | Chevrolet | 31.4 | 32.8 | 32.6 | 77 | 0 | 31.3 | 524 |
| Phillip McGilton | 22 | Toyota | 19.3 | 13.5 | 15.8 | 582 | 0 | 72.4 | 491 |
| Kevin Harvick | 2 | Chevrolet | 5.3 | 6.3 | 2.6 | 487 | 76 | 125.4 | 478 |
| Norm Benning | 57 | Chevrolet | 32.4 | 32.1 | 31.9 | 68 | 0 | 31.7 | 469 |
| Mario Gosselin | 12 | Chevrolet | 29.8 | 27.7 | 27.7 | 757 | 1 | 37.6 | 403 |
| Jack Smith | 63 | Ford | 28.8 | 24.3 | 25.8 | 684 | 3 | 38.4 | 366 |
| Brent Raymer | 85 | Ford | 32.4 | 30.0 | 30.3 | 744 | 0 | 31.7 | 365 |
| Mike Bliss | 40 | Chevrolet | 20.8 | 25.0 | 23.7 | 347 | 0 | 56.8 | 352 |
| Ken Schrader | 52 | Toyota | 25.7 | 16.7 | 20.7 | 497 | 0 | 61.0 | 348 |
| Willie Allen | 81 | Chevrolet | 22.0 | 20.3 | 18.8 | 476 | 0 | 59.3 | 306 |
| John Andretti | 15 | Toyota | 20.5 | 9.0 | 13.1 | 241 | 8 | 70.2 | 291 |
| Denny Hamlin | 15 | Toyota | 11.0 | 12.0 | 10.3 | 383 | 64 | 95.2 | 270 |
| Wayne Edwards | 0 | Chevrolet | 32.6 | 29.0 | 29.5 | 198 | 0 | 31.8 | 267 |
| David Stremme | 15 | Toyota | 25.5 | 11.0 | 18.1 | 353 | 0 | 75.2 | 262 |
| Robb Brent | 19 | Chevrolet | 27.3 | 25.7 | 24.3 | 380 | 0 | 40.3 | 258 |
| J.R. Fitzpatrick | 71 | Chevrolet | 15.0 | 27.7 | 27.4 | 374 | 0 | 38.6 | 240 |
| Chris Jones | 0 | Chevrolet | 31.0 | 30.7 | 31.7 | 577 | 0 | 30.6 | 231 |
| Erin Crocker | 46 | Chevrolet | 23.0 | 20.5 | 22.5 | 197 | 0 | 43.9 | 203 |
| Tim Cowen | 42 | Ford | 35.0 | 32.3 | 33.6 | 586 | 0 | 26.5 | 198 |
| Nick Tucker | 74 | Dodge | 33.7 | 33.3 | 33.1 | 190 | 0 | 29.5 | 192 |
| Ryan Newman | 2 | Chevrolet | 10.0 | 1.0 | 2.9 | 130 | 11 | 131.2 | 190 |
| Scott Lynch | 29 | Dodge | 22.0 | 23.5 | 24.9 | 179 | 0 | 38.7 | 185 |
| Scotty Crockett | 12 | Chevrolet | 18.5 | 25.0 | 25.2 | 451 | 0 | 41.1 | 176 |
| Justin Hobgood | 53 | Chevrolet | 32.0 | 26.5 | 27.8 | 97 | 0 | 32.9 | 167 |
| Bryan Silas | 48 | Chevrolet | 33.0 | 26.5 | 29.0 | 255 | 0 | 31.0 | 167 |
| Paul Poulter | 40 | Chevrolet | 30.5 | 27.5 | 28.7 | 383 | 0 | 34.1 | 161 |
| Max Papis | 07 | Toyota | 16.0 | 28.0 | 28.1 | 151 | 0 | 42.7 | 158 |
| Mike Wallace | 9 | Toyota | 10.0 | 5.0 | 13.3 | 94 | 0 | 91.8 | 155 |
| Tayler Malsam | 24 | Toyota | 27.5 | 28.5 | 27.4 | 190 | 0 | 45.2 | 155 |
| P.J. Jones | 63 | Chevrolet | 29.5 | 29.0 | 30.0 | 189 | 0 | 38.7 | 152 |
| Brad Keselowski | 19 | Chevrolet | 7.0 | 6.0 | 6.7 | 150 | 0 | 99.7 | 150 |
| Sam Hornish Jr. | 4 | Dodge | 16.0 | 9.0 | 13.8 | 200 | 0 | 83.9 | 138 |
| David Reutimann | 9 | Toyota | 23.0 | 13.0 | 15.5 | 200 | 0 | 71.3 | 124 |
| Derrike Cope | 74 | Dodge | 32.0 | 34.5 | 34.5 | 13 | 0 | 27.9 | 119 |
| Marc Davis | 81 | Chevrolet | 12.0 | 16.0 | 14.7 | 160 | 0 | 71.2 | 115 |
| Aric Almirola | 46 | Chevrolet | 11.0 | 17.0 | 21.0 | 172 | 0 | 58.7 | 112 |
| Regan Smith | 46 | Chevrolet | 23.0 | 17.0 | 15.6 | 100 | 0 | 69.2 | 112 |
| Larry Foyt | 31 | Dodge | 36.0 | 18.0 | 22.5 | 98 | 0 | 36.2 | 109 |
| Jamie McMurray | 09 | Ford | 9.0 | 18.0 | 11.4 | 200 | 0 | 83.5 | 109 |
| James Buescher | 15 | Toyota | 10.0 | 19.0 | 14.5 | 137 | 0 | 71.4 | 106 |
| Ben Stancill | 71 | Chevrolet | 26.0 | 20.0 | 25.8 | 200 | 0 | 47.0 | 103 |
| Paul Tracy | 9 | Toyota | 22.0 | 20.0 | 18.2 | 144 | 0 | 53.6 | 103 |
| Brett Thompson | 61 | Dodge | 28.0 | 21.0 | 24.2 | 150 | 0 | 45.6 | 100 |
| Kenny Wallace | 15 | Toyota | 23.0 | 22.0 | 16.7 | 150 | 0 | 61.9 | 97 |
| Johnny Sauter | 07 | Chevrolet | 33.0 | 23.0 | 28.9 | 200 | 0 | 41.4 | 94 |
| Justin Allgaier | 63 | Ford | 34.0 | 24.0 | 28.4 | 148 | 0 | 34.7 | 91 |
| Patrick Carpentier | 04 | Dodge | 25.0 | 25.0 | 20.9 | 180 | 0 | 47.7 | 88 |
| Jennifer Jo Cobb | 74 | Dodge | 35.5 | 29.5 | 31.8 | 175 | 0 | 29.3 | 85 |
| Joey Logano | 59 | Toyota | 6.0 | 26.0 | 25.0 | 89 | 0 | 61.6 | 85 |
| Hermie Sadler | 48 | Chevrolet | 35.0 | 26.0 | 31.7 | 198 | 0 | 31.0 | 85 |
| Brian Sockwell | 54 | Chevrolet | 36.0 | 29.0 | 31.3 | 134 | 0 | 28.6 | 76 |
| Craig Wood | 50 | Ford | 35.0 | 29.0 | 28.6 | 57 | 0 | 33.1 | 76 |
| Bobby Dotter | 08 | Dodge | 27.0 | 30.0 | 29.2 | 51 | 0 | 35.6 | 73 |
| Cale Gale | 2 | Chevrolet | 2.0 | 30.0 | 30.7 | 1 | 0 | 37.6 | 73 |
| Richard Johns | 89 | Chevrolet | 33.0 | 30.5 | 30.5 | 12 | 0 | 31.2 | 70 |
| Benny Gordon | 66 | Ford | 21.0 | 31.0 | 15.2 | 248 | 0 | 64.0 | 70 |
| Brandon Knupp | 07 | Chevrolet | 32.0 | 31.0 | 30.9 | 11 | 0 | 33.9 | 70 |
| John Mickel | 07 | Chevrolet | 26.0 | 31.0 | 27.6 | 113 | 0 | 33.9 | 70 |
| Bradley Riethmeyer | 54 | Chevrolet | 34.0 | 31.0 | 28.9 | 111 | 0 | 30.1 | 70 |
| Joey Clanton | 09 | Ford | 11.0 | 32.0 | 24.8 | 24 | 0 | 71.6 | 67 |
| Russ Dugger | 89 | Chevrolet | 33.0 | 32.0 | 30.6 | 22 | 0 | 37.7 | 67 |
| Jimmie Johnson | 81 | Chevrolet | 9.0 | 34.0 | 19.8 | 101 | 29 | 82.9 | 66 |
| Johnny Chapman | 07 | Chevrolet | 31.3 | 34.3 | 33.8 | 27 | 0 | 31.1 | 64 |
| Ryan Seaman | 89 | Chevrolet | 34.5 | 34.0 | 34.0 | 27 | 0 | 29.8 | 64 |
| Rick Markle | 73 | Dodge | 34.0 | 33.0 | 32.8 | 7 | 0 | 31.9 | 64 |
| Ryan Mathews | 41 | Dodge | 34.0 | 33.0 | 33.0 | 1 | 0 | 35.8 | 64 |
| Larry Gunselman | 73 | Dodge | 34.0 | 34.3 | 34.3 | 26 | 0 | 29.4 | 61 |
| Ryan Hackett | 76 | Ford | 26.0 | 34.0 | 34.1 | 27 | 0 | 28.8 | 61 |
| Mike Harmon | 89 | Chevrolet | 33.0 | 34.0 | 34.0 | 0 | 0 | 34.0 | 61 |
| Michelle Theriault | 73 | Dodge | 34.0 | 35.0 | 34.9 | 16 | 0 | 29.9 | 58 |
| Sean Caisse | 9 | Toyota | 20.0 | 36.0 | 33.8 | 44 | 0 | 45.0 | 55 |
| Kevin Lepage | 0 | Chevrolet | 35.0 | 36.0 | 36.0 | 2 | 0 | 29.2 | 55 |
| AJ Allmendinger | 47 | Chevrolet | 34.0 | 17.0 | 20.1 | 100 | 0 | 64.4 | 0 |
| Gary St. Amant | 37 | Chevrolet | 32.0 | 28.0 | 33.9 | 250 | 0 | 29.5 | 0 |
| Mike Olsen | 0 | Chevrolet | 30.0 | 32.0 | 32.0 | 4 | 0 | 29.0 | 0 |
| Morgan Shepherd | 44 | Chevrolet | 33.0 | 34.0 | 33.5 | 7 | 0 | 31.1 | 0 |
| Dustin Skinner | 03 | Toyota | 31.0 | 34.0 | 32.5 | 74 | 0 | 35.2 | 0 |
