
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / International | 94.737 | 19.988 | Leader |
| 2 | 15 | Shane Sieg | Toyota | Billy Ballew Motorsports | 94.326 | 20.075 | -0.087 |
| 3 | 1 | Johnny Benson | Toyota | Red Horse Racing | 94.307 | 20.079 | -0.091 |
| 4 | 33 | Ron Hornaday | Chevrolet | Longhorn Smokeless Tobacco | 94.251 | 20.091 | -0.103 |
| 5 | 6 | Colin Braun | Ford | Con-way Freight | 94.251 | 20.091 | -0.103 |
| 6 | 2 | Kevin Harvick | Chevrolet | Bounty | 94.218 | 20.098 | -0.110 |
| 7 | 9 | Max Papis | Toyota | GEICO | 94.148 | 20.113 | -0.125 |
| 8 | 88 | Matt Crafton | Chevrolet | Energizer / Menards | 94.092 | 20.125 | -0.137 |
| 9 | 5 | Mike Skinner | Toyota | Bad Boy Mowers | 94.087 | 20.126 | -0.138 |
| 10 | 17 | Timothy Peters | Toyota | Strutmasters.com / Hayes Iron & Metal | 93.975 | 20.150 | -0.162 |
| 11 | 51 | Kyle Busch | Toyota | Miccosukee Resort & Gaming | 93.901 | 20.166 | -0.178 |
| 12 | 16 | Brian Scott | Toyota | Albertsons | 93.696 | 20.210 | -0.222 |
| 13 | 25 | Terry Cook | Toyota | Harris Trucking | 93.599 | 20.231 | -0.243 |
| 14 | 13 | Johnny Sauter* | Chevrolet | Fun Sand / Rodney Atkins / Curb Records | 93.594 | 20.232 | -0.244 |
| 15 | 11 | T.J. Bell | Toyota | Red Horse Racing | 93.516 | 20.249 | -0.261 |
| 16 | 121 | Ryan Sieg | Dodge | GunBroker.com | 93.226 | 20.312 | -0.324 |
| 17 | 8 | Dennis Setzer | Chevrolet | Malcolmson Construction | 93.212 | 20.315 | -0.327 |
| 18 | 81 | Tayler Malsam* | Toyota | One Eighty | 93.152 | 20.328 | -0.340 |
| 19 | 30 | Todd Bodine | Toyota | Whelen Engineering | 93.097 | 20.340 | -0.352 |
| 20 | 129 | Mikey Kile | Chevrolet | Greased Lightning | 92.814 | 20.402 | -0.414 |
| 21 | 60 | Stacy Compton | Toyota | wyler.com / Melling Engine Parts | 92.778 | 20.410 | -0.422 |
| 22 | 24 | David Starr | Toyota | Zachry | 92.655 | 20.437 | -0.449 |
| 23 | 07 | Chad McCumbee | Chevrolet | Black's Tire & Auto Service | 92.357 | 20.503 | -0.515 |
| 24 | 52 | Ken Schrader | Chevrolet | Federated Auto Parts | 92.335 | 20.508 | -0.520 |
| 25 | 10 | James Buescher* | Ford | International Maxx Force Diesel | 92.294 | 20.517 | -0.529 |
| 26 | 85 | Brent Raymer* | Ford | Buy Georgia Cabins.com | 92.276 | 20.521 | -0.533 |
| 27 | 248 | Chris Fontaine | Chevrolet | Glenden Enterprises | 91.989 | 20.585 | -0.597 |
| 28 | 7 | J.R. Fitzpatrick* | Chevrolet | TRG Motorsports | 91.820 | 20.623 | -0.635 |
| 29 | 4 | Ricky Carmichael* | Chevrolet | Oakley | 91.434 | 20.710 | -0.722 |
| 30 | 23 | Jason White | Dodge | GunBroker.com | 90.916 | 20.828 | -0.840 |
| 31 | 148 | Hermie Sadler | Chevrolet | TNA Wrestling / Aerodale Vending | 90.751 | 20.866 | -0.878 |
| 32 | 40 | Mike Bliss | Chevrolet | Westerman Co. / StopRepairBills.com | 90.339 | 20.961 | -0.973 |
| 33 | 08 | Sean Murphy | Chevrolet | ASI Limited | 90.275 | 20.976 | -0.988 |
| 34 | 157 | Norm Benning | Chevrolet | Norm Benning Racing | 89.300 | 21.205 | -1.217 |
| 35 | 189 | Dillon Oliver | Chevrolet | Blue Ox / Lafferty Performance | 87.150 | 21.728 | -1.740 |
| 36 | 47 | Brett Butler | Chevrolet | Rockingham Speedway Carolina 200 / FT-11 Multi-Purpose Degreaser | 83.654 | 22.636 | -2.648 |
