
| DRIVER | CAR | MAKE | AVG. ST. | AVG. FIN. | AVG. POS. | LAPS | LED | RATING | PTS. |
|---|---|---|---|---|---|---|---|---|---|
| Ron Hornaday Jr. | 33 | Chevrolet | 4.1 | 6.5 | 5.3 | 3553 | 1091 | 123.8 | 3657 |
| Matt Crafton | 88 | Chevrolet | 8.3 | 6.8 | 8.0 | 3720 | 99 | 102.6 | 3460 |
| Mike Skinner | 5 | Toyota | 7.6 | 9.6 | 8.2 | 3611 | 408 | 105.3 | 3302 |
| Todd Bodine | 30 | Toyota | 9.0 | 11.8 | 9.9 | 3511 | 292 | 96.5 | 3150 |
| Colin Braun | 6 | Ford | 7.2 | 12.0 | 9.0 | 3400 | 126 | 96.7 | 3089 |
| Brian Scott | 16 | Toyota | 11.0 | 12.3 | 12.5 | 3421 | 81 | 89.4 | 3050 |
| Johnny Sauter | 13 | Chevrolet | 11.1 | 11.9 | 11.8 | 3632 | 107 | 88.3 | 3033 |
| Timothy Peters | 17 | Toyota | 14.0 | 12.3 | 12.3 | 3542 | 136 | 86.8 | 3009 |
| David Starr | 24 | Toyota | 15.7 | 12.0 | 13.2 | 3614 | 3 | 83.0 | 2987 |
| Rick Crawford | 14 | Ford | 10.8 | 12.7 | 11.8 | 3679 | 132 | 84.2 | 2928 |
| Stacy Compton | 60 | Toyota | 13.2 | 13.1 | 14.0 | 3676 | 15 | 75.6 | 2890 |
| Terry Cook | 25 | Toyota | 12.9 | 14.0 | 13.6 | 3571 | 5 | 78.7 | 2835 |
| Tayler Malsam | 81 | Toyota | 15.4 | 14.4 | 14.7 | 3528 | 13 | 76.7 | 2796 |
| James Buescher | 10 | Ford | 16.4 | 15.7 | 17.0 | 3449 | 0 | 68.6 | 2681 |
| Jason White | 23 | Dodge | 16.1 | 18.0 | 17.2 | 3170 | 99 | 70.3 | 2554 |
| T.J. Bell | 11 | Toyota | 16.5 | 18.3 | 16.2 | 3037 | 4 | 71.2 | 2509 |
| Dennis Setzer | 8 | Chevrolet | 18.6 | 11.8 | 15.4 | 2945 | 0 | 75.5 | 2483 |
| Kyle Busch | 51 | Toyota | 6.9 | 3.8 | 3.7 | 2010 | 829 | 131.7 | 2279 |
| Chad McCumbee | 07 | Chevrolet | 12.7 | 17.3 | 16.3 | 2524 | 30 | 75.0 | 2162 |
| Aric Almirola | 15 | Toyota | 13.0 | 8.9 | 10.0 | 2412 | 39 | 92.2 | 2005 |
| Norm Benning | 57 | Chevrolet | 32.0 | 25.0 | 27.0 | 2462 | 0 | 35.9 | 1933 |
| Ricky Carmichael | 4 | Chevrolet | 13.1 | 17.8 | 16.2 | 2335 | 0 | 70.2 | 1763 |
| Brandon Knupp | 47 | Chevrolet | 31.9 | 30.7 | 30.7 | 373 | 0 | 33.6 | 1345 |
| Brian Ickler | 15 | Toyota | 9.5 | 14.6 | 13.0 | 1629 | 2 | 80.0 | 1340 |
| Mario Gosselin | 12 | Chevrolet | 24.9 | 25.5 | 26.2 | 929 | 2 | 47.9 | 1221 |
| J.R. Fitzpatrick | 29 | Chevrolet | 17.9 | 16.9 | 17.0 | 1408 | 17 | 71.8 | 1137 |
| Wayne Edwards | 48 | Chevrolet | 32.2 | 28.9 | 29.2 | 448 | 0 | 35.1 | 1067 |
| Johnny Benson | 1 | Toyota | 9.6 | 12.5 | 10.6 | 1150 | 24 | 89.7 | 1047 |
| Chris Fontaine | 84 | Chevrolet | 27.6 | 22.8 | 24.7 | 1438 | 5 | 48.1 | 1045 |
| Ryan Sieg | 39 | Chevrolet | 20.3 | 18.6 | 18.9 | 1356 | 0 | 61.3 | 968 |
| Brent Raymer | 85 | Ford | 29.8 | 29.7 | 29.2 | 864 | 4 | 40.7 | 963 |
| Max Papis | 9 | Toyota | 14.8 | 18.9 | 19.6 | 1474 | 0 | 56.7 | 958 |
| Nick Tucker | 21 | Dodge | 29.3 | 32.4 | 32.0 | 199 | 2 | 36.1 | 919 |
| Chris Jones | 87 | Chevrolet | 28.3 | 27.3 | 26.8 | 906 | 3 | 42.9 | 907 |
| Shane Sieg | 93 | Chevrolet | 21.9 | 27.8 | 26.8 | 699 | 0 | 49.6 | 875 |
| Butch Miller | 08 | Chevrolet | 29.9 | 31.6 | 31.6 | 196 | 0 | 34.7 | 819 |
| Kevin Harvick | 4 | Chevrolet | 4.3 | 2.8 | 5.6 | 781 | 82 | 126.9 | 695 |
| Mikey Kile | 29 | Chevrolet | 19.5 | 16.3 | 18.2 | 940 | 0 | 63.2 | 684 |
| Mike Bliss | 40 | Chevrolet | 24.0 | 20.2 | 20.6 | 539 | 0 | 62.3 | 515 |
| Johnny Chapman | 08 | Chevrolet | 26.9 | 33.0 | 32.8 | 73 | 0 | 35.1 | 448 |
| Ryan Hackett | 76 | Ford | 27.9 | 26.9 | 26.1 | 308 | 3 | 45.3 | 398 |
| J.J. Yeley | 73 | Chevrolet | 23.4 | 21.8 | 20.6 | 502 | 0 | 55.5 | 385 |
| Marc Mitchell | 41 | Dodge | 27.2 | 30.2 | 29.7 | 116 | 2 | 38.4 | 367 |
| Tim Bainey Jr. | 00 | Chevrolet | 29.5 | 24.3 | 25.7 | 455 | 1 | 44.7 | 366 |
| Tommy Joe Martins | 44 | Ford | 24.8 | 24.3 | 24.3 | 423 | 0 | 47.3 | 361 |
| Andy Ponstein | 02 | Chevrolet | 32.0 | 31.0 | 31.2 | 98 | 0 | 37.3 | 350 |
| Ryan Newman | 2 | Chevrolet | 10.5 | 4.0 | 8.4 | 334 | 1 | 105.9 | 325 |
| John Jackson | 72 | Chevrolet | 28.0 | 32.5 | 32.3 | 57 | 0 | 35.8 | 323 |
| Rob Fuller | 71 | Chevrolet | 22.5 | 27.5 | 25.4 | 412 | 0 | 49.1 | 322 |
| Ben Stancill | 73 | Chevrolet | 30.5 | 27.8 | 28.3 | 203 | 0 | 42.5 | 319 |
| Jason Young | 07 | Chevrolet | 26.0 | 19.3 | 21.7 | 453 | 0 | 51.5 | 315 |
| Gabi DiCarlo | 90 | Toyota | 25.7 | 20.3 | 22.6 | 355 | 0 | 48.4 | 306 |
| Hermie Sadler | 48 | Chevrolet | 22.7 | 23.0 | 23.9 | 500 | 0 | 51.3 | 282 |
| Dexter Bean | 73 | Chevrolet | 30.0 | 23.0 | 23.4 | 314 | 0 | 47.2 | 282 |
| Bryan Silas | 48 | Chevrolet | 30.0 | 23.7 | 25.9 | 263 | 1 | 40.2 | 281 |
| Lance Hooper | 73 | Chevrolet | 28.5 | 32.3 | 32.1 | 147 | 0 | 35.1 | 265 |
| Ken Schrader | 52 | Chevrolet | 17.5 | 13.0 | 18.9 | 450 | 0 | 66.1 | 249 |
| Sean Murphy | 21 | Dodge | 33.5 | 33.8 | 33.3 | 42 | 0 | 31.7 | 247 |
| Scott Wimmer | 31 | Chevrolet | 22.0 | 17.0 | 16.2 | 339 | 0 | 72.8 | 224 |
| Chase Austin | 32 | Chevrolet | 23.0 | 18.0 | 19.6 | 197 | 0 | 63.2 | 218 |
| Justin Hobgood | 53 | Chevrolet | 29.0 | 18.5 | 21.0 | 145 | 0 | 64.0 | 217 |
| David Gilliland | 98 | Chevrolet | 12.0 | 20.5 | 23.1 | 138 | 0 | 64.6 | 208 |
| Ryan Mathews | 41 | Dodge | 25.2 | 29.8 | 29.5 | 59 | 0 | 41.3 | 195 |
| Brett Thompson | 61 | Dodge | 31.0 | 22.0 | 25.7 | 273 | 0 | 39.6 | 194 |
| Brett Butler | 99 | Chevrolet | 33.0 | 23.3 | 26.2 | 640 | 0 | 39.0 | 188 |
| Michelle Theriault | 72 | Chevrolet | 29.0 | 34.0 | 33.9 | 30 | 0 | 34.1 | 183 |
| Tim Andrews | 36 | Ford | 27.5 | 25.0 | 24.4 | 214 | 0 | 44.8 | 176 |
| Dillon Oliver | 01 | Dodge | 31.0 | 27.3 | 28.5 | 448 | 0 | 36.2 | 170 |
| Richard Harriman | 48 | Chevrolet | 29.5 | 27.0 | 26.7 | 129 | 0 | 40.6 | 164 |
| Denny Hamlin | 51 | Toyota | 4.0 | 6.0 | 5.5 | 200 | 62 | 119.2 | 155 |
| Peyton Sellers | 17 | Toyota | 22.5 | 31.5 | 31.4 | 64 | 0 | 37.5 | 137 |
| Travis Kvapil | 51 | Toyota | 11.0 | 11.0 | 10.6 | 154 | 0 | 84.5 | 130 |
| Austin Dillon | 3 | Chevrolet | 6.5 | 13.5 | 12.9 | 399 | 0 | 80.8 | 127 |
| Blake Feese | 15 | Toyota | 18.0 | 12.0 | 15.6 | 154 | 0 | 71.5 | 127 |
| Todd Kluever | 8 | Chevrolet | 18.0 | 12.0 | 17.7 | 161 | 0 | 63.4 | 127 |
| Chrissy Wallace | 08 | Chevrolet | 27.0 | 13.0 | 18.9 | 98 | 0 | 59.9 | 124 |
| J.C. Stout | 77 | Toyota | 31.0 | 34.5 | 34.4 | 6 | 0 | 31.7 | 119 |
| Brent Sherman | 90 | Toyota | 15.0 | 19.0 | 20.9 | 311 | 0 | 52.0 | 115 |
| Marc Davis | 19 | Chevrolet | 23.0 | 18.0 | 19.5 | 199 | 0 | 60.2 | 109 |
| Burt Myers | 07 | Chevrolet | 17.0 | 19.0 | 22.5 | 199 | 0 | 58.7 | 106 |
| Larry Foyt | 74 | Dodge | 34.0 | 20.0 | 22.5 | 85 | 0 | 43.6 | 103 |
| Jamie Dick | 08 | Chevrolet | 19.0 | 22.0 | 24.7 | 190 | 0 | 45.9 | 97 |
| Caitlin Shaw | 1 | Toyota | 32.0 | 24.0 | 25.6 | 184 | 0 | 39.9 | 91 |
| Duane Bischoff | 27 | Chevrolet | 34.0 | 25.0 | 26.5 | 93 | 0 | 32.9 | 88 |
| Steve Park | 02 | Chevrolet | 31.0 | 25.0 | 26.1 | 76 | 0 | 38.4 | 88 |
| Jennifer Jo Cobb | 50 | Dodge | 35.0 | 31.0 | 31.0 | 49 | 0 | 33.0 | 85 |
| Andy Lally | 28 | Chevrolet | 32.0 | 26.0 | 23.3 | 69 | 0 | 40.5 | 85 |
| Hal Martin | 48 | Chevrolet | 26.0 | 26.0 | 24.4 | 119 | 0 | 47.5 | 85 |
| Nate Monteith | 09 | Toyota | 20.0 | 26.0 | 28.6 | 181 | 0 | 42.4 | 85 |
| Derek White | 12 | Chevrolet | 34.0 | 26.0 | 26.5 | 188 | 0 | 34.7 | 85 |
| Mike Wallace | 48 | Chevrolet | 33.0 | 28.0 | 27.8 | 61 | 1 | 33.3 | 84 |
| Tim Brown | 08 | Chevrolet | 26.0 | 27.0 | 27.7 | 178 | 0 | 41.9 | 82 |
| Pierre Bourque | 48 | Chevrolet | 35.0 | 29.0 | 28.0 | 35 | 0 | 36.7 | 76 |
| Jason Leffler | 90 | Toyota | 28.0 | 29.0 | 28.3 | 30 | 0 | 42.1 | 76 |
| Jamie Mosley | 65 | Chevrolet | 28.0 | 29.0 | 29.1 | 15 | 0 | 35.3 | 76 |
| Brad Keselowski | 29 | Chevrolet | 24.0 | 30.0 | 22.6 | 156 | 0 | 52.2 | 73 |
| Trevor Boys | 89 | Chevrolet | 34.3 | 31.0 | 31.1 | 43 | 0 | 34.3 | 70 |
| Chris Lawson | 47 | Chevrolet | 35.0 | 33.0 | 32.8 | 14 | 0 | 29.7 | 64 |
| Kevin Lepage | 08 | Chevrolet | 31.0 | 33.0 | 32.8 | 15 | 0 | 37.5 | 64 |
| Frank Deiny Jr. | 7 | Chevrolet | 23.0 | 34.0 | 33.9 | 5 | 0 | 34.2 | 61 |
| Mike Garvey | 93 | Chevrolet | 25.0 | 34.0 | 33.9 | 4 | 0 | 37.5 | 61 |
| Donnie Neuenberger | 21 | Dodge | 25.0 | 35.0 | 35.0 | 6 | 0 | 28.6 | 58 |
| Robert Richardson Jr. | 71 | Chevrolet | 28.0 | 35.0 | 32.6 | 13 | 0 | 41.4 | 58 |
| Clay Rogers | 72 | Chevrolet | 28.0 | 36.0 | 35.6 | 10 | 0 | 34.7 | 55 |
| Michael McDowell | 98 | Chevrolet | 18.0 | 14.0 | 12.3 | 200 | 0 | 77.8 | 0 |
| Mike Harmon | 42 | Chevrolet | 33.0 | 28.8 | 28.3 | 220 | 1 | 37.0 | 0 |
| Wes Burton | 89 | Chevrolet | 29.5 | 27.0 | 26.1 | 157 | 0 | 39.0 | 0 |
| Jason Cochran | 89 | Chevrolet | 35.0 | 30.0 | 31.0 | 44 | 0 | 34.1 | 0 |
| Danny Efland | 02 | Chevrolet | 31.5 | 32.0 | 31.8 | 23 | 0 | 32.8 | 0 |
| Charles Lewandoski | 01 | Dodge | 29.0 | 32.0 | 31.6 | 17 | 0 | 33.9 | 0 |
| Brandon Duchscherer | 83 | Chevrolet | 30.0 | 34.0 | 33.0 | 12 | 0 | 36.4 | 0 |
| Wheeler Boys | 50 | Dodge | 36.0 | 35.0 | 34.9 | 21 | 0 | 26.8 | 0 |
